Data file | Cases | Variables |
---|---|---|
OHS 1997 Births | 104877 | 21 |
OHS 1997 Deaths | 1118 | 15 |
OHS 1997 Domestic | 3857 | 15 |
OHS 1997 Genpsu | 3110 | 4 |
OHS 1997 House | 29811 | 76 |
OHS 1997 Migrant | 8126 | 21 |
OHS 1997 Migration of head | 68878 | 15 |
OHS 1997 Person | 140015 | 57 |
OHS 1997 Worker | 89619 | 73 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.