Name | Country code |
---|---|
South Africa | ZAF |
Topic | Vocabulary | URI |
---|---|---|
employment [3.1] | CESSDA | Link |
in-job training [3.2] | CESSDA | Link |
labour relations/conflict [3.3] | CESSDA | Link |
retirement [3.4] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
working conditions [3.6] | CESSDA | Link |
LABOUR AND EMPLOYMENT [3] | CESSDA | Link |
TRADE, INDUSTRY AND MARKETS [2] | CESSDA | Link |
DEMOGRAPHY AND POPULATION [14] | CESSDA | Link |
Name |
---|
Statistics South Africa |
Start | End |
---|---|
1998-10 | 1998-10 |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | DDI Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.