Data file | Cases | Variables |
---|---|---|
OHS 1999 Births | 1975 | 6 |
OHS 1999 Children | 1996 | 15 |
OHS 1999 Farming | 18717 | 23 |
OHS 1999 House | 26134 | 96 |
OHS 1999 Migrant | 5938 | 10 |
OHS 1999 Person | 106650 | 57 |
OHS 1999 Stratpsu | 26134 | 3 |
OHS 1999 Worker | 70992 | 62 |
OHS 1999 Worker_DataFirst | 70992 | 63 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.