Catalog History

Country Title Year Created Modified
Pakistan Multiple Indicator Cluster Survey 2016-2017 (Gilgit-Baltistan), Round 5 2016 02/02/2022 02/03/2022
Pakistan Multiple Indicator Cluster Survey 2016-2017 (Khyber Pakhtunkhwa), Round 5 2016 02/02/2022 02/03/2022
Pakistan Multiple Indicator Cluster Survey 2014 (Punjab), Round 5 2014 02/02/2022 02/03/2022
Pakistan Multiple Indicator Cluster Survey 2014 (Sindh), Round 5 2014 02/02/2022 02/03/2022
Thailand Multiple Indicator Cluster Survey 2016 (14 Provinces), Round 5 2016 02/02/2022 02/03/2022
Thailand Multiple Indicator Cluster Survey 2015-2016 (Bangkok Small Community), Round 5 2015 02/02/2022 02/03/2022
Bangladesh Multiple Indicator Cluster Survey 2019, Round 6 2019 02/02/2022 02/03/2022
Belarus Multiple Indicator Cluster Survey 2019, Round 6 2019 02/02/2022 02/03/2022
Central African Republic Multiple Indicator Cluster Survey 2018-2019, Round 6 2018 02/02/2022 02/03/2022
Chad Multiple Indicator Cluster Survey 2019, Round 6 2019 02/02/2022 02/03/2022
Congo, Dem. Rep. Multiple Indicator Cluster Survey 2017-2018, Round 6 2017 02/02/2022 02/03/2022
Costa Rica Multiple Indicator Cluster Survey 2018, Round 6 2018 02/02/2022 02/03/2022
Cuba Multiple Indicator Cluster Survey 2019, Round 6 2019 02/02/2022 02/03/2022
Gambia Multiple Indicator Cluster Survey 2018, Round 6 2018 02/02/2022 02/03/2022
Georgia Multiple Indicator Cluster Survey 2018, Round 6 2018 02/02/2022 02/03/2022
Ghana Multiple Indicator Cluster Survey 2017-2018, Round 6 2017 02/02/2022 02/03/2022
Guinea-Bissau Multiple Indicator Cluster Survey 2018-2019, Round 6 2018 02/02/2022 02/03/2022
Kiribati Multiple Indicator Cluster Survey 2018-2019, Round 6 2018 02/02/2022 02/03/2022
Kosovo Multiple Indicator Cluster Survey 2019-2020 (under UNSC res. 1244), Round 6 2019 02/02/2022 02/03/2022
Kosovo Multiple Indicator Cluster Survey 2019-2020 (Roma, Ashkali, and Egyptian Communities), Round 6 2019 10/27/2021 02/03/2022
Lesotho Multiple Indicator Cluster Survey 2018, Round 6 2018 10/27/2021 02/03/2022
Madagascar Multiple Indicator Cluster Survey 2018, Round 6 2018 10/27/2021 02/03/2022
Mongolia Multiple Indicator Cluster Survey 2018, Round 6 2018 10/27/2021 02/03/2022
Montenegro Multiple Indicator Cluster Survey 2018, Round 6 2018 10/27/2021 02/03/2022
Montenegro Multiple Indicator Cluster Survey 2018 (Roma Settlements), Round 6 2018 10/27/2021 02/03/2022
Nepal Multiple Indicator Cluster Survey 2019, Round 6 2019 10/27/2021 02/03/2022
North Macedonia Multiple Indicator Cluster Survey 2018-2019, Round 6 2018 10/27/2021 02/03/2022
North Macedonia Multiple Indicator Cluster Survey 2018-2019 (Roma Settlements), Round 6 2018 10/27/2021 02/03/2022
São Tomé and Príncipe Multiple Indicator Cluster Survey 2019, Round 6 2019 10/27/2021 02/03/2022
Serbia Multiple Indicator Cluster Survey 2019, Round 6 2019 10/27/2021 02/03/2022
Serbia Multiple Indicator Cluster Survey 2019 (Roma Settlements), Round 6 2019 10/27/2021 02/03/2022
Togo Multiple Indicator Cluster Survey 2017, Round 6 2017 10/27/2021 02/03/2022
Tunisia Multiple Indicator Cluster Survey 2018, Round 6 2018 10/27/2021 02/03/2022
Turkmenistan Multiple Indicator Cluster Survey 2019, Round 6 2019 10/27/2021 02/03/2022
Zimbabwe Multiple Indicator Cluster Survey 2019, Round 6 2019 10/27/2021 02/03/2022
Pakistan Multiple Indicator Cluster Survey 2018-2019, Round 6 2018 10/27/2021 02/03/2022
Guyana Multiple Indicator Cluster Survey 2019-2020, Round 6 2019 10/27/2021 02/03/2022
Dominica, Grenada, St. Lucia, St. Vincent and the Grenadines World Bank Group Country Survey 2021 2021 02/03/2022 02/03/2022
South Africa Quarterly Labour Force Survey 2021, Quarter 3 2021 02/16/2022 02/16/2022
Brazil Pesquisa Sobre Ética e Corrupção no Serviço Público 2021, A Perspectiva dos Servidores 2021 03/07/2022 03/07/2022
Kenya Evaluation of the Mwangaza Mashinani Pilot Project in Kilifi and Garissa Counties, Kenya 2019-2021 2019 03/08/2022 03/08/2022
Afghanistan Voluntary Repatriation 2020 2020 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2019 2019 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2018 2018 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2016 2016 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2015 2015 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2014 2014 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2013 2013 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2012 2012 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2011 2011 03/14/2022 03/14/2022
Afghanistan Voluntary Repatriation 2010 2010 03/14/2022 03/14/2022
Indonesia Improving Teacher Performance and Accountability (KIAT Guru) Impact Evaluation 2016, Baseline Survey 2016 03/18/2022 03/18/2022
Indonesia Improving Teacher Performance and Accountability (KIAT Guru) Impact Evaluation 2016-2018, Process Monitoring 2017 03/18/2022 03/18/2022
Indonesia Improving Teacher Performance and Accountability (KIAT Guru) Impact Evaluation 2018, Endline Survey 2018 03/18/2022 03/18/2022
Indonesia Improving Teacher Performance and Accountability (KIAT Guru) Impact Evaluation 2019, Follow Up Survey 2019 03/18/2022 03/18/2022
Guyana World Bank Group Country Survey 2021 2021 03/23/2022 03/23/2022
Pakistan World Bank Group Country Survey 2021 2020 03/22/2022 03/23/2022
Haiti World Bank Group Country Survey 2021 2021 03/23/2022 03/23/2022
Lesotho Impact Evaluation of the Lesotho Land Administration Reform 2019 2013 03/29/2022 03/29/2022
Uganda National Panel Survey 2005-2009 2005 04/30/2012 03/29/2022
Nicaragua Encuesta Nacional de Hogares sobre Medición de Niveles de Vida 2005 2005 09/28/2015 04/06/2022
Albania Living Standards Measurement Survey 2012 2012 03/13/2014 04/06/2022
Albania Living Standards Measurement Survey 2008 2008 02/07/2014 04/06/2022
Guinea-Bissau World Bank Group Country Survey 2021 2021 04/11/2022 04/11/2022
Uganda Post-Distribution Monitoring of Non-Food Items, Soap 2020 2020 04/13/2022 04/13/2022
Angola Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Burkina Faso Energy Monitoring Framework Survey 2017 2017 03/15/2022 04/13/2022
Bangladesh Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
Bangladesh Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Cameroon Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
Cameroon Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Cameroon Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Ethiopia Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
Jordan Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Kenya Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
Kenya Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Mauritania Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Niger Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Niger Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Rwanda Energy Monitoring Framework Survey 2017 2017 03/15/2022 04/13/2022
Rwanda Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
South Sudan Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
South Sudan Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
South Sudan Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Chad Energy Monitoring Framework Survey 2017 2017 03/15/2022 04/13/2022
Chad Energy Monitoring Framework Survey 2018 2018 03/15/2022 04/13/2022
Chad Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Tanzania Energy Monitoring Framework Survey 2017 2017 03/15/2022 04/13/2022
Tanzania Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Tanzania Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Uganda Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Yemen, Rep. Energy Monitoring Framework Survey 2019 2019 03/15/2022 04/13/2022
Yemen, Rep. Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Zimbabwe Energy Monitoring Framework Survey 2020 2020 03/15/2022 04/13/2022
Angola Livelihoods Programme Monitoring Beneficiary Survey 2019 2019 03/22/2022 04/13/2022
Afghanistan Livelihoods Programme Monitoring Beneficiary Survey 2019 2019 03/22/2022 04/13/2022
Argentina Livelihoods Programme Monitoring Beneficiary Survey 2020 2020 03/22/2022 04/13/2022
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey 2018 2018 03/22/2022 04/13/2022
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey 2019 2019 03/22/2022 04/13/2022
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey 2020 2020 03/22/2022 04/13/2022
Showing 3401-3500 of 5528