Central Microdata Catalog
Belarus - Enterprise Survey 2008
Data File
Belarus2008_idstd
| Content | The file contains the cleaned, raw database. |
| Cases | 273 |
| Variable(s) | 282 |
| Producer | World Bank |
| Notes | Some special codes are used in the data set: -9 is "Don't Know" -8 is "Refusal to respond" -7 is "Does not apply" -6 is "Still in process" -5 is "Application denied" |
Variables
| ID | Name | Label | Question |
| V1 | idstd | WEB STD FIRMID | |
| V2 | id | interview number | |
| V3 | id2005 | ID in 2005 | |
| V4 | a0 | a.0 questionnaire | |
| V5 | a1 | a.1 country code | |
| V6 | a1a | language of the interview | |
| V7 | a2x | a2x sampling region - string format | |
| V8 | a2 | sampling region | |
| V9 | a3 | a3 city - population | |
| V10 | a3a | a.3a region of the establishment | |
| V11 | a4a | a.4.a industry samplig sector | |
| V12 | a4b | a.4.b industry screener sector | |
| V13 | a5 | a.5 sector match between screener information and sample frame | |
| V14 | a6a | a.6.a samplig size | |
| V15 | a6b | a.6.b screener size | |
| V16 | a7 | a.7 establishment is part of a large firm | |
| V17 | a8 | a.8 type of establishment | |
| V18 | a9 | a.9 establishment financial statements prepared separately of hq statements | |
| V19 | a10 | a.10 establishment financial statements separate from other establishments | |
| V20 | a11 | a.11 if hq, financial statements independent of the rest of establishment | |
| V21 | a12 | a.12 inteviewer number | |
| V22 | a13 | a.13 supervisor number | |
| V23 | a14d | day | Date face-to-face interview begins: |
| V24 | a14m | month | Date face-to-face interview begins: |
| V25 | a14y | year | Date face-to-face interview begins: |
| V26 | a14h | hour | Time face-to-face interview begins: |
| V27 | a14min | minutes | Time face-to-face interview begins: |
| V28 | b1 | what is this firm's current legal status? | What is this firm‘s current legal status? |
| V29 | b1x | b1x.other (specify) | What is this firm's current legal status? Other |
| V30 | b3 | what percentage of this firm does the largest owner(s) own? | What percent of this firm does the largest owner or owners own? |
| V31 | b2a | b.2a private domestic individuals, companies or organizations | What percent of this firm is owned by each of the following: Private domestic individuals, companies or organizations |
| V32 | b2b | b.2b private foreign individuals, companies or organizations | What percent of this firm is owned by each of the following: Private foreign individuals, companies or organizations |
| V33 | b2c | b.2c government/state | What percent of this firm is owned by each of the following: Government/State |
| V34 | b2d | b.2d other | What percent of this firm is owned by each of the following: Other |
| V35 | b4 | are any of the owners female? | Amongst the owners of the firm, are there any females? |
| V36 | ECAq5 | how was this firm established? | How was this firm established? |
| V37 | ECAq5x | how was this firm established? other | How was this firm established? Other |
| V38 | b5 | in what year did this establishment begin operations in this country? | In what year did this establishment begin operations? |
| V39 | b6 | number of full-time employees of the establishment when it started operations | How many full-time employees did this establishment employ when it started operations? Please include all employees and managers |
| V40 | b6a | was establishment formally registered when it began operations in this country? | Was this establishment formally registered when it began operations? |
| V41 | b6b | in what year was this establishment formally registered? | In what year was this establishment formally registered? |
| V42 | b7 | how many years of experience working in this sector does the top manager have? | How many years of experience working in this sector does the Top Manager have? |
| V43 | ECAb7a | is the top manager female? | Is the Top Manager female? |
| V44 | b8 | does establishment have an internationally-recognized quality certification? | Does this establishment have an internationally-recognized quality certification? |
| V45 | c3 | applied to obtain an electrical connection submitted over the last two years? | Over the last two years, did this establishment submit an application to obtain an electrical connection? |
| V46 | c4 | how many days did it take for you to receive an electrical connection service? | In reference to that application for an electrical connection, approximately how many days did it take to obtain it from the day of the application to the day the service was received? |
| V47 | c5 | informal gift/payment expected or requested for an electrical connection? | In reference to that application for an electrical connection, was an informal gift or payment expected or requested? |
| V48 | c6 | over fiscal year 2007, did this establishment experience power outages? | Over fiscal year 2007, did this establishment experience power outages? |
| V49 | c7 | number of power outages experienced in a typical month in last fiscal year | In a typical month, over fiscal year 2007, how many power outages did this establishment experience? |
| V50 | c8 | how long did the average power outage last? | How long did these power outages last on average? |
| V51 | c9a | in last fiscal year, what were your losses that resulted from power outages? | Please estimate the losses that resulted from power outages either as a percentage of total annual sales or as total annual losses. Loss as percent of total annual sales due to power outages |
| V52 | c9b | total annual losses due to power outages | Please estimate the losses that resulted from power outages either as a percentage of total annual sales or as total annual losses. Annual losses due to power outages |
| V53 | c10 | generator shared or owned over the course of last fiscal year? | Over the course of fiscal year 2007, did this establishment own or share a generator? |
| V54 | c11 | % electricity from generator owned/shared by the establishment in last fiscal yr | In fiscal year 2007, what percent of this establishment's electricity came from a generator or generators that the establishment owned or shared? |
| V55 | c12 | application to obtain a water connection submitted over the last 2 fiscal years? | Over the last two years, did this establishment submit an application to obtain a water connection? |
| V56 | c13 | how many days did it take for you to obtain a water connection? | In reference to that application for a water connection, approximately how many days did it take to obtain it from the day of the application to the day the service was received? |
| V57 | c14 | when you applied for a water connection, was an informal gift requested? | In reference to that application for a water connection, was an informal gift or payment expected or requested? |
| V58 | c15 | did you experience insufficient water supply for production in last fiscal yr? | Over fiscal year 2007, did this establishment experience insufficient water supply for production? |
| V59 | c16 | frequency of incidents of water shortages in a typical month in last fiscal yr | In a typical month, over fiscal year 2007, how many incidents of insufficient water supply did this establishment experience? |
| V60 | c17 | average length of water shortage (affecting production) in last fiscal year | How long did these incidents of insufficient water supply last on average? |
| V61 | c19 | application to obtain a telephone connection submitted over the last two years | Over the last two years, did this establishment submit an application to obtain a telephone connection? |
| V62 | c20 | how many days did it take for you to receive a telephone connection service? | In reference to that application for a telephone connection, approximately how many days did it take to obtain it from the day of the application to the day the service was received? |
| V63 | c21 | when you applied for a telephone connection was an informal gift requested? | In reference to that application for a telephone connection, was an informal gift or payment expected or requested? |
| V64 | c22a | do you currently communicate with clients and suppliers by e-mail? | At the present time, does this establishment use any of the following:.? E-mail to communicate with clients or suppliers |
| V65 | c22b | do you currently communicate with clients and suppliers via your website? | At the present time, does this establishment use any of the following:.? Its own website |
| V66 | c23 | does the firm have a high-speed, broadband internet connection on its premises? | Does this establishment have a high-speed Internet connection on its premises? |
| V67 | c24b | is the internet connection used to: order purchases for this establishment? | Is this establishment's Internet connection used to: Make purchases for this establishment |
| V68 | c24c | is the internet connection used to: deliver services to your clients? | Is this establishment's Internet connection used to: Deliver services to this establishment's clients |
| V69 | c24d | is internet used to: do research and develop ideas on new products and services? | Is this establishment's Internet connection used to: Do research and develop ideas on new products and services |
| V70 | c25 | was unavailability of internet connection experienced in last fiscal year? | Over fiscal year 2007, did this establishment experience unavailability of Internet connection? |
| V71 | c26 | frequency of unavailability of internet connection in av. month in last fisc yr | In a typical month, over fiscal year [insert last complete fiscal year], how many times has this establishment experienced unavailability of Internet connection? |
| V72 | c27 | length of unavailability of internet connection in av. month in last fiscal yr | In a typical month, over fiscal year 2007, on average how long did the unavailability of an Internet connection last? |
| V73 | c28 | do security or authentication concerns affect purchases you make by internet? | Do concerns about the security of Internet connections or authentication of parties in a transaction affect the volume or nature of purchases that this establishment makes over the Internet? |
| V74 | c30a | how much of an obstacle is electricity to the current operations of this firm? | Is electricity No Obstacle, a Minor Obstacle, a Moderate Obstacle, a Major Obstacle, or a Very Severe Obstacle to the current operations of this establishment? |
| V75 | c30b | how much of an obstacle are telecommunications to the operations of this firm? | Is Telecommunications No Obstacle, a Minor Obstacle, a Moderate Obstacle, a Major Obstacle, or a Very Severe Obstacle to the current operations of this establishment? |
| V76 | d1a1x | main product\service (by the largest % of annual sales) in last fiscal year | In fiscal year 2007, what was this establishment's main product, that is, the product that represented the largest proportion of annual sales (in LCU)? |
| V77 | d1a2 | first product/service isic code | Using this card, please choose the 4-digit code that best applies to the main product of this establishment. |
| V78 | d1a3 | first product/service, percent of total annual sales | What percentage of total sales does the main product represent? |
| V79 | d2 | in last fiscal year, what were this establishment’s total annual sales? | In fiscal year 2007, what were this establishment's total annual sales? |
| V80 | d3a | what % of establishment's sales were: national sales? | In fiscal year 2007, what percent of this establishment's sales were: National sales |
| V81 | d3b | what % of establishment's sales were: indirect exports? (using a third party) | In fiscal year 2007, what percent of this establishment's sales were: Indirect exports (sold domestically to third party that exports products) |
| V82 | d3c | what % of establishment's sales were: direct exports? | In fiscal year 2007, what percent of this establishment's sales were: Direct exports |
| V83 | d4 | in 2007, how many av. days did it take for your exported goods to clear customs? | In fiscal year 2007,when this establishment exported goods directly, how many days did it take on average from the time this establishment's goods arrived at their main point of exit (e.g., port, airport) until the time these goods cleared customs? |
| V84 | d6a | % consignment value dir. exports lost in transit due to theft/breakage/spoilage | In fiscal year 2007, what percentage of the consignment value of the products exported directly was lost while in transit because of theft, breakage or spoilage? |
| V85 | d8 | in what year did this establishment first export directly or indirectly? | In which year did this establishment first export directly or indirectly? |
| V86 | ECAd8a | total value of exports of this establishment in last complete fiscal year | In fiscal year 2007, what was the total value of exports of this establishment? |
| V87 | d10a | % consignment value dom. exports lost in transit due to theft/breakage/spoilage | In fiscal year 2007, what percent of the consignment value of products this establishment shipped to supply domestic markets was lost while in transit because of theft, breakage or spoilage? |
| V88 | d12a | % of material inputs and supplies of domestic origin in last fiscal year | In fiscal year 2007, as a proportion of all of the material inputs or supplies purchased that year, what percent of this establishment's material inputs or supplies were: Material inputs or supplies of domestic origin |
| V89 | d12b | % of material inputs and supplies of foreign origin in last fiscal year | In fiscal year 2007, as a proportion of all of the material inputs or supplies purchased that year, what percent of this establishment's material inputs or supplies were: Material inputs or supplies of foreign origin |
| V90 | d13 | were any of these material inputs and supplies imported directly? | Were any of the material inputs or supplies purchased in fiscal year 2007, imported directly? |
| V91 | d14 | av. no. days for imported goods to clear customs in last fiscal year | In fiscal year 2007, when this establishment imported material inputs or supplies (from outside the EU for European Union members), how many days did it take on average from the time goods arrived to their point of entry (e.g. port, airport) until the time these goods could be claimed from customs? |
| V92 | d16 | when you receive your most key input, how many days of stock is available? | At the present time, when this establishment receives delivery of its most important input, on average, how many days of inventory, measured in days of production, does this establishment keep? |
| V93 | d17 | av. number of days of inventory on hand after receving sales item | At the present time, when this establishment receives its main sales item, on average, how many days of inventory measured in days of sales, does this establishment keep? |
| V94 | d30a | how much of an obstcle is: transportation of goods, supplies, and inputs? | Is transport No Obstacle, a Minor Obstacle, a Moderate Obstacle, a Major Obstacle, or a Very Severe Obstacle to the current operations of this establishment? |
| V95 | d30b | how much of an obstacle is: customs and trade regulations? | Are customs and trade regulations No Obstacle, a Minor Obstacle, a Moderate obstacle, a Major Obstacle, or a Very Severe Obstacle to the current operations of this establishment? |
| V96 | e1 | main mkt in which you sold your main product or service in last fiscal year | In fiscal year 2007, which of the following was the main market in which this establishment sold its main product? Local - main product sold mostly in same municipality where establishment is located National - main product sold mostly across the country where establishment is located International - main product sold mostly to nations outside country where establishment is located |
| V97 | e2 | how many competitors did this establishment’s main product/product line face? | In fiscal year 2007, for the main market in which this establishment sold its main product, how many competitors did this establishment's main product face? |
| V98 | e3 | no. sales of main product increase/remain the same/decrease in last fiscal yr? | Comparing the last month to the first month of the fiscal year 2007 have monthly sales of this establishment's main product increased, remained the same, or decreased? |
| V99 | e4 | did price of main product increase/remain the same/decrease in last fiscal yr? | Comparing the last month to the first month of the fiscal year 2007 have prices of this establishment's main product increased, remained the same, or decreased? |
| V100 | e6 | do you use technology licensed from a foreign-owned company? | Does this establishment at present use technology licensed from a foreign-owned company, excluding office software? |
Total variable(s): 282 | |||
Technical Information
Tabulation and Analysis
Datasets
Request Microdata
