| Value | Category | Cases | |
|---|---|---|---|
| 1 | Infectious parasitic diseases | 0 | |
| 2 | Nutritional deficiencies (severe malnutrition) | 0 | |
| 3 | Non-communicable diseases | 0 | |
| 4 | Injuries and other conditions | 0 | |
| 5 | Physical chech-up(prevention) | 0 | |
| 6 | Immunizations (prevention) | 0 | |
| 7 | Family planning (prevention) | 0 | |
| 8 | Pregnancy/delivery | 0 | |
| 9 | Dental | 0 | |
| 10 | Circumcision | 0 | |
| 11 | VCT and others forms of counselling | 0 | |
| 12 | Physiotherapy | 0 | |
| 13 | Nutrition supplements | 0 | |
| 96 | Other | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 1657 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.