| Value | Category | Cases | |
|---|---|---|---|
| 10 | PUBLIC SECTOR | 0 | |
| 11 | Government hospital | 0 | |
| 12 | Government health center | 0 | |
| 13 | Government health post | 0 | |
| 15 | Satellite/mobile clinic | 0 | |
| 17 | Other public sector | 0 | |
| 20 | PRIVATE SECTOR | 0 | |
| 21 | Private hospital | 0 | |
| 22 | Private clinic | 0 | |
| 23 | Pharmacy | 0 | |
| 27 | Other private medical sector | 0 | |
| 30 | NGO | 0 | |
| 31 | NGO health facility | 0 | |
| 36 | Other NGO health facility | 0 | |
| 40 | OTHER SOURCE | 0 | |
| 41 | Shop | 0 | |
| 43 | Friend/relative | 0 | |
| 96 | Other | 0 | |
| 98 | Don't know | 0 | |
| Sysmiss | 21257 |
100%
|
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.