Data file | Cases | Variables |
---|---|---|
SACMEQ I 1995-98 namix | 4457 | 73 |
SACMEQ I 1995-98 zambx | 2558 | 73 |
SACMEQ I 1995-98 zanzx | 2286 | 74 |
SACMEQ I 1995-98 africa | 14918 | 104 |
SACMEQ I 1995-98 maurx | 2919 | 73 |
sacmeqI 1995-98 zimbx | 2697 | 74 |
SACMEQ I d0101rumm_impute | 3233 | 559 |
SACMEQ I d0102rumm_impute | 2006 | 559 |
SACMEQ I d0103rumm_impute | 2919 | 559 |
SACMEQ I d0104rumm_impute | 4457 | 559 |
SACMEQ I d0105rumm_impute | 2558 | 559 |
SACMEQ I d0106rumm_impute | 2286 | 559 |
SACMEQ I d0107rumm_impute | 2697 | 559 |
SACMEQ I sacmeq7curr | 20156 | 580 |
SACMEQ I 1995-98 pupil kenya | 3233 | 559 |
SACMEQ I 1995-98 pupil 7 country | 20156 | 580 |
SACMEQ I 1995-98 pupil malawi 2000 | 2006 | 559 |
SACMEQ I 1995-98 pupil mauritius | 2919 | 559 |
SACMEQ I 1995-98 pupil namibia | 4457 | 559 |
SACMEQ I 1995-98 pupil zambia | 2558 | 559 |
SACMEQ I 1995-98 pupil zanzibar | 2286 | 559 |
SACMEQ I 1995-98 pupil zimbabwe | 2697 | 559 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.