Name | Country code |
---|---|
Uganda | UGA |
Name | Affiliation |
---|---|
Uganda Bureau of Statistics (UBOS) | Government of Uganda |
Name | Affiliation | Role |
---|---|---|
Ministry of Health | Government of Uganda | Technical support |
Makerere University School of Public Health | Government of Uganda | Technical support |
Biochemistry Department of Makerere University | Government of Uganda | Technical support |
ICF International | MEASURE DHS | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Uganda | Financial assistance | |
U.S. Agency for International Development | USAID | Financial assistance |
United Nations Population Fund | UNFPA | Financial assistance |
United Nations Children’s Fund | UNICEF | Financial assistance |
UKaid | Financial assistance | |
Irish Aid-the Government of Ireland | Financial assistance |
Start | End |
---|---|
2011-06 | 2011-12 |
Name | Abbreviation | Affiliation |
---|---|---|
Uganda Bureau of Statistics | UBOS | Government of Uganda |
Name | URL | |
---|---|---|
General Inquiries | info@measuredhs.com | www.measuredhs.com |
Data and Data Related Resources | archive@measuredhs.com | www.measuredhs.com |
Media/Press Inquiries | press@measuredhs.com | www.measuredhs.com |
Publications | reports@measuredhs.com | www.measuredhs.com |
Name | Affiliation | URL | |
---|---|---|---|
MEASURE DHS | ICF International | archive@measuredhs.com | www.measuredhs.com |
Name | Abbreviation | Role |
---|---|---|
World Bank, Development Economics Data Group | DECDG | Generation of DDI documentation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.