Data file | Cases | Variables |
---|---|---|
HH | 2458 | 531 |
Community | 303 | 279 |
Section B Roster | 12186 | 25 |
Section G Disputes G3-G6 | 767 | 10 |
Section B. Biographic information | 1334 | 21 |
Section D.Program currently operating | 1135 | 9 |
Section D.Program operated 2 past year | 777 | 10 |
Section E.Disputes E3-E10 | 2968 | 22 |
Key Informan | 911 | 190 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.