Name | Country code |
---|---|
Armenia | ARM |
Name |
---|
World Bank |
Name | Affiliation | Role |
---|---|---|
Alexandria Valerio | World Bank | STEP Co-Task Team Leader, Education Global Practice |
Maria Laura Sanchez Puerta | World Bank | STEP Co-Task Team Leader, Social Protection and Labor Global Practice |
Tania Rajadel | World Bank Consultant Project Coordinator | Technical assistance in project management, data collection, data processing and data analysis |
Gaelle Pierre | World Bank Consultant Senior Labor Economist | Technical assistance in project management, questionnaire design, and data analysis |
Valerie Evans | World Bank Consultant Survey Consultant | Technical assistance in questionnaire design, sampling methodology, and data collection |
Sebastian Monroy Taborda | World Bank Consultant Research Analyst | Technical assistance in data processing and data analysis |
Name | Abbreviation | Role |
---|---|---|
Multi-Donor Trust Fund Labor Markets, Job Creation and Economic Growth | Funding | |
Bank Netherlands Partnership Program | BNPP | Funding |
Name | Role |
---|---|
Educational Testing Services | Designed the Reading Literacy Assessment Module and conducted the preliminary analysis of the reading literacy data, including generating plausible values for the Extended Assessment |
Start | End | Cycle |
---|---|---|
2013-04-01 | 2013-05-30 | Fieldwork |
Name | Abbreviation |
---|---|
Armenia Caucasus Research Resource Center for Armenia | CRRC-Armenia |
Name | Affiliation | URL |
---|---|---|
STEP Task Team - Education Global Practice | World Bank | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.