Value | Category |
---|---|
0 | Not in identifiable city (or size group) |
90 | Alexandria, VA |
210 | Anchorage, AK |
530 | Baltimore, MD |
600 | Bayamon, PR |
810 | Boston, MA |
830 | Bridgeport, CT |
1020 | Carolina, PR |
1150 | Chesapeake, VA |
1430 | Columbus, GA |
2650 | Hampton, VA |
2710 | Hartford, CT |
3770 | Lowell, MA |
3910 | Manchester, NH |
4530 | New Haven, CT |
4570 | New Orleans, LA |
4610 | New York, NY |
4750 | Newport News, VA |
4810 | Norfolk, VA |
5330 | Philadelphia, PA |
5500 | Ponce, PR |
5650 | Providence, RI |
5870 | Richmond, VA |
6090 | Saint Louis, MO |
6290 | San Francisco, CA |
6300 | San Juan, PR |
6670 | Springfield, MA |
6730 | Stamford, CT |
7130 | Virginia Beach, VA |
7230 | Washington, DC |
7250 | Waterbury, CT |
7570 | Worcester, MA |
var_concept.title | Vocabulary |
---|---|
Migration Variables -- PERSON | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.