Value | Category |
---|---|
100 | Alabama |
200 | Alaska |
400 | Arizona |
500 | Arkansas |
600 | California |
800 | Colorado |
900 | Connecticut |
1000 | Delaware |
1100 | District of Columbia |
1200 | Florida |
1300 | Georgia |
1500 | Hawaii |
1600 | Idaho |
1700 | Illinois |
1800 | Indiana |
1900 | Iowa |
2000 | Kansas |
2100 | Kentucky |
2200 | Louisiana |
2300 | Maine |
2400 | Maryland |
2500 | Massachusetts |
2600 | Michigan |
2700 | Minnesota |
2800 | Mississippi |
2900 | Missouri |
3000 | Montana |
3100 | Nebraska |
3200 | Nevada |
3300 | New Hampshire |
3400 | New Jersey |
3500 | New Mexico |
3600 | New York |
3700 | North Carolina |
3800 | North Dakota |
3900 | Ohio |
4000 | Oklahoma |
4100 | Oregon |
4200 | Pennsylvania |
4400 | Rhode Island |
4500 | South Carolina |
4600 | South Dakota |
4700 | Tennessee |
4800 | Texas |
4900 | Utah |
5000 | Vermont |
5100 | Virginia |
5300 | Washington |
5400 | West Virginia |
5500 | Wisconsin |
5600 | Wyoming |
10000 | American Samoa |
10500 | Guam |
11000 | Puerto Rico |
11500 | U S Virgin Islands |
11510 | St Croix |
11520 | St John |
11530 | St Thomas |
12010 | Johnston Atoll |
12020 | Midway Islands |
12030 | Wake Island |
12040 | Other US Caribbean Is |
12050 | Other US Pacific Is |
12090 | US outlying areas, n.s. |
15000 | Canada |
15500 | St Pierre and Miquelon |
16010 | Bermuda |
16020 | Cape Verde |
16030 | Falkland Islands |
16040 | Greenland |
16050 | St Helena and Ascension |
19900 | North America, n.s. |
20000 | Mexico |
21010 | Belize/British Honduras |
21020 | Costa Rica |
21030 | El Salvador |
21040 | Guatemala |
21050 | Honduras |
21060 | Nicaragua |
21070 | Panama |
21090 | Central America, n.s. |
25000 | Cuba |
26010 | Dominican Republic |
26020 | Haiti |
26030 | Jamaica |
26041 | Anguilla |
26042 | Antigua-Barbuda |
26043 | Bahamas |
26044 | Barbados |
26046 | Anegada |
26047 | Cooper |
26048 | Jost Van Dyke |
26049 | Peter |
26050 | Tortola |
26051 | Virgin Gorda |
26052 | British Virgin Islands, n.s. |
26053 | Cayman Isles |
26054 | Dominica |
26055 | Grenada |
26056 | Montserrat |
26057 | St Kitts-Nevis |
26058 | St Lucia |
26059 | St Vincent |
26060 | Trinidad Tobago |
26061 | Turks Caicos |
26069 | British West Indies, n.s. |
26071 | Aruba |
26073 | Bonaire |
26074 | Curacao |
26075 | Dutch St Maarten |
26076 | Saba |
26077 | St Eustatius |
26079 | Dutch Caribbean, n.s. |
26080 | French St Maarten |
26081 | Guadeloupe |
26082 | Martinique |
26083 | St Barthelemy |
26089 | French Caribbean, n.s. |
26091 | Caribbean, n.s. |
26092 | Latin America, n.s. |
30005 | Argentina |
30010 | Bolivia |
30015 | Brazil |
30020 | Chile |
30025 | Colombia |
30030 | Ecuador |
30035 | French Guiana |
30040 | Guyana/British Guiana |
30045 | Paraguay |
30050 | Peru |
30055 | Suriname |
30060 | Uruguay |
30065 | Venezuela |
30090 | South America, n.s. |
40000 | Denmark |
40010 | Faroe Islands |
40100 | Finland |
40200 | Iceland |
40400 | Norway |
40410 | Svalbard and Jan Meyen |
40500 | Sweden |
41000 | England |
41010 | Channel Islands |
41020 | Isle of Man |
41100 | Scotland |
41200 | Wales |
41300 | United Kingdom, n.s. |
41400 | Ireland |
41410 | Northern Ireland |
41900 | Northern Europe, n.s. |
42000 | Belgium |
42100 | France |
42200 | Liechtenstein |
42300 | Luxembourg |
42400 | Monaco |
42500 | Netherlands |
42600 | Switzerland |
42900 | Western Europe, n.s. |
43000 | Albania |
43100 | Andorra |
43200 | Gibraltar |
43300 | Greece |
43400 | Italy |
43500 | Malta |
43600 | Portugal |
43610 | Azores |
43620 | Madeira Islands |
43700 | San Marino |
43800 | Spain |
43900 | Vatican City |
44000 | Southern Europe, n.s. |
45000 | Austria |
45100 | Bulgaria |
45200 | Czechoslovakia |
45310 | West Germany |
45340 | East Germany |
45400 | Hungary |
45500 | Poland |
45600 | Romania |
45700 | Yugoslavia |
45900 | Eastern Europe, n.s. |
46000 | Estonia |
46100 | Latvia |
46200 | Lithuania |
46300 | Baltic States, n.s. |
46500 | Other USSR/ Russia |
46510 | Byelorussia |
46520 | Moldavia |
46530 | Ukraine |
46540 | Armenia |
46541 | Azerbaijan |
46542 | Georgia |
46544 | Kirghizia |
46545 | Tadzhik |
46546 | Turkmenistan |
46547 | Uzbekistan |
46590 | USSR, n.s. |
49900 | Europe, n.s. |
50000 | China |
50010 | Hong Kong |
50020 | Macau |
50030 | Mongolia |
50040 | Taiwan |
50100 | Japan |
50200 | Korea |
50210 | North Korea |
50220 | South Korea |
50900 | East Asia, n.s. |
51000 | Brunei |
51100 | Cambodia (Kampuchea) |
51200 | Indonesia |
51220 | East Timor |
51300 | Laos |
51400 | Malaysia |
51500 | Philippines |
51600 | Singapore |
51700 | Thailand |
51800 | Vietnam |
51900 | Southeast Asia, n.s. |
52000 | Afghanistan |
52100 | India |
52110 | Bangladesh |
52120 | Bhutan |
52130 | Burma (Myanmar) |
52140 | Pakistan |
52150 | Sri Lanka (Ceylon) |
52200 | Iran |
52300 | Maldives |
52400 | Nepal |
53000 | Bahrain |
53100 | Cyprus |
53200 | Iraq |
53300 | Iraq/Saudi Arabia |
53400 | Israel/Palestine |
53410 | Gaza Strip |
53500 | Jordan |
53600 | Kuwait |
53700 | Lebanon |
53800 | Oman |
53900 | Qatar |
54000 | Saudi Arabia |
54100 | Syria |
54200 | Turkey |
54300 | United Arab Emirates |
54400 | Yemen Arab Republic (North) |
54500 | Yemen, PDR (South) |
54700 | Middle East, n.s. |
54800 | Southwest Asia, n.e.c./n.s. |
55000 | South Asia, n.e.c. |
59900 | Asia, n.e.c./n.s. |
60011 | Algeria |
60012 | Egypt/United Arab Rep |
60013 | Libya |
60014 | Morocco |
60015 | Sudan |
60016 | Tunisia |
60017 | Western Sahara |
60019 | North Africa, n.s. |
60020 | Benin |
60021 | Burkina Faso |
60022 | Gambia |
60023 | Ghana |
60024 | Guinea |
60025 | Guinea-Bissau |
60026 | Ivory Coast |
60027 | Liberia |
60028 | Mali |
60029 | Mauritania |
60030 | Niger |
60031 | Nigeria |
60032 | Senegal |
60033 | Sierra Leone |
60034 | Togo |
60038 | Western Africa, n.s. |
60040 | British Indian Ocean Territory |
60041 | Burundi |
60042 | Comoros |
60043 | Djibouti |
60044 | Ethiopia |
60045 | Kenya |
60046 | Madagascar |
60047 | Malawi |
60048 | Mauritius |
60049 | Mozambique |
60050 | Reunion |
60051 | Rwanda |
60052 | Seychelles |
60053 | Somalia |
60054 | Tanzania |
60055 | Uganda |
60056 | Zambia |
60057 | Zimbabwe |
60064 | Eastern Africa, n.e.c./n.s. |
60071 | Angola |
60072 | Cameroon |
60073 | Central African Republic |
60074 | Chad |
60075 | Congo |
60076 | Equatorial Guinea |
60077 | Gabon |
60079 | Zaire |
60080 | Central Africa, n.s. |
60091 | Botswana |
60092 | Lesotho |
60093 | Namibia |
60094 | South Africa (Union of) |
60095 | Swaziland |
60096 | Southern Africa, n.s. |
60099 | Africa, n.s./n.e.c. |
70010 | Australia |
70020 | New Zealand |
71010 | New Caledonia |
71011 | Norfolk Islands |
71012 | Papua New Guinea |
71013 | Solomon Islands |
71014 | Vanuatu (New Hebrides) |
71020 | Cook Islands |
71021 | Fiji |
71022 | French Polynesia |
71023 | Tonga |
71025 | Western Samoa |
71029 | Polynesia, n.s. |
71032 | Kiribati |
71033 | Canton and Enderbury |
71034 | Nauru |
71037 | Tokelau |
71039 | Micronesia, n.s. |
71041 | Marshall Islands |
71043 | Kosrae |
71044 | Pohnpei |
71045 | Truk |
71046 | Yap |
71047 | Northern Mariana Islands |
71048 | Palau |
71049 | Pacific Trust Territories, n.s. |
71090 | Oceania, n.s./n.e.c. |
80000 | ANTARTICA, n.s./n.e.c. |
80010 | Bouvet Islands |
80020 | British Antarctic Terr |
80030 | Dronning Maud Land |
80040 | French Southern and Antartic Lands |
80050 | Heard and McDonald Islands |
90010 | Abroad, n.s. |
90020 | At sea |
var_concept.title | Vocabulary |
---|---|
Nativity and Birthplace Variables -- PERSON | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.