Value | Category |
---|---|
100 | Alabama |
200 | Alaska |
400 | Arizona |
500 | Arkansas |
600 | California |
800 | Colorado |
900 | Connecticut |
1000 | Delaware |
1100 | District of Columbia |
1200 | Florida |
1300 | Georgia |
1500 | Hawaii |
1600 | Idaho |
1700 | Illinois |
1800 | Indiana |
1900 | Iowa |
2000 | Kansas |
2100 | Kentucky |
2200 | Louisiana |
2300 | Maine |
2400 | Maryland |
2500 | Massachusetts |
2600 | Michigan |
2700 | Minnesota |
2800 | Mississippi |
2900 | Missouri |
3000 | Montana |
3100 | Nebraska |
3200 | Nevada |
3300 | New Hampshire |
3400 | New Jersey |
3500 | New Mexico |
3600 | New York |
3700 | North Carolina |
3800 | North Dakota |
3900 | Ohio |
4000 | Oklahoma |
4100 | Oregon |
4200 | Pennsylvania |
4400 | Rhode Island |
4500 | South Carolina |
4600 | South Dakota |
4700 | Tennessee |
4800 | Texas |
4900 | Utah |
5000 | Vermont |
5100 | Virginia |
5300 | Washington |
5400 | West Virginia |
5500 | Wisconsin |
5600 | Wyoming |
10000 | American Samoa |
10010 | Samoa |
10500 | Guam |
11000 | Puerto Rico |
11500 | U.S. Virgin Islands |
15000 | Canada |
16010 | Bermuda |
16020 | Cape Verde |
20000 | Mexico |
21010 | Belize/British Honduras |
21020 | Costa Rica |
21030 | El Salvador |
21040 | Guatemala |
21050 | Honduras |
21060 | Nicaragua |
21070 | Panama |
25000 | Cuba |
26010 | Dominican Republic |
26020 | Haiti |
26030 | Jamaica |
26042 | Antigua-Barbuda |
26043 | Bahamas |
26044 | Barbados |
26054 | Dominica |
26055 | Grenada |
26057 | St. Kitts-Nevis |
26058 | St. Lucia |
26059 | St. Vincent |
26060 | Trinidad and Tobago |
26091 | Caribbean, n.s. / n.e.c. |
26094 | West Indies, n.s. |
29999 | Americas, n.s. |
30005 | Argentina |
30010 | Bolivia |
30015 | Brazil |
30020 | Chile |
30025 | Colombia |
30030 | Ecuador |
30040 | Guyana/British Guiana |
30045 | Paraguay |
30050 | Peru |
30060 | Uruguay |
30065 | Venezuela |
30090 | South America, n.s. |
40000 | Denmark |
40100 | Finland |
40200 | Iceland |
40400 | Norway |
40500 | Sweden |
41000 | England |
41100 | Scotland |
41300 | United Kingdom, n.s./ n.e.c. |
41400 | Ireland |
41410 | Northern Ireland |
42000 | Belgium |
42100 | France |
42500 | Netherlands |
42600 | Switzerland |
43000 | Albania |
43300 | Greece |
43330 | Macedonia |
43400 | Italy |
43600 | Portugal |
43610 | Azores |
43800 | Spain |
45000 | Austria |
45100 | Bulgaria |
45200 | Czechoslovakia |
45212 | Slovakia |
45213 | Czech Republic |
45300 | Germany |
45400 | Hungary |
45500 | Poland |
45600 | Romania |
45700 | Yugoslavia |
45710 | Croatia |
45740 | Bosnia |
46000 | Estonia |
46100 | Latvia |
46200 | Lithuania |
46500 | Other USSR/"Russia" |
46510 | Byelorussia |
46520 | Moldavia |
46530 | Ukraine |
46540 | Armenia |
46541 | Azerbaijan |
46542 | Republic of Georgia |
46543 | Kazakhstan |
46547 | Uzbekistan |
46590 | USSR, n.s./n.e.c. |
49900 | Europe, n.s. |
50000 | China |
50010 | Hong Kong |
50040 | Taiwan |
50100 | Japan |
50200 | Korea |
50900 | East Asia, n.s. |
51100 | Cambodia (Kampuchea) |
51200 | Indonesia |
51300 | Laos |
51400 | Malaysia |
51500 | Philippines |
51600 | Singapore |
51700 | Thailand |
51800 | Vietnam |
52000 | Afghanistan |
52100 | India |
52110 | Bangladesh |
52130 | Burma (Myanmar) |
52140 | Pakistan |
52150 | Sri Lanka (Ceylon) |
52200 | Iran |
52400 | Nepal |
53200 | Iraq |
53400 | Israel/Palestine |
53500 | Jordan |
53600 | Kuwait |
53700 | Lebanon |
54000 | Saudi Arabia |
54100 | Syria |
54200 | Turkey |
54400 | Yemen Arab Republic (North) |
59900 | Asia, n.e.c./n.s. |
60011 | Algeria |
60012 | Egypt/United Arab Rep. |
60014 | Morocco |
60015 | Sudan |
60019 | North Africa, n.s. |
60023 | Ghana |
60024 | Guinea |
60027 | Liberia |
60031 | Nigeria |
60032 | Senegal |
60033 | Sierra Leone |
60038 | Western Africa, n.s. |
60044 | Ethiopia |
60045 | Kenya |
60053 | Somalia |
60054 | Tanzania |
60055 | Uganda |
60057 | Zimbabwe |
60064 | Eastern Africa, n.e.c./n.s. |
60065 | Eritrea |
60072 | Cameroon |
60094 | South Africa (Union of) |
60099 | Africa, n.s./n.e.c. |
70010 | Australia |
70020 | New Zealand |
71021 | Fiji |
71023 | Tonga |
71042 | Micronesia |
95000 | Other, n.e.c. |
var_concept.title | Vocabulary |
---|---|
Nativity and Birthplace Variables -- PERSON | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.