Data file | Cases | Variables |
---|---|---|
Immigration Household Data Set | 35 | 46 |
Lands Bulk Filer Matrix | 39 | 6 |
Lands Bulk Filer Question 6 | 43 | 2 |
Lands Bulk Filer | 19 | 34 |
Lands Households Matrix | 43 | 6 |
Lands Households Question 7 | 43 | 3 |
Lands Households | 37 | 40 |
PACRO Bulk Filer Question 6 | 85 | 3 |
PACRO Bulk Filer | 16 | 34 |
PACRO Firm level survey | 40 | 48 |
PACRO Livingstone | 15 | 47 |
ZRA CACP data set | 9 | 63 |
ZRA firm level survey 26 March 2010 Question 8 | 61 | 2 |
ZRA firm level survey 26 March 2010 | 30 | 56 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.