Name | Country code |
---|---|
Georgia | GEO |
Name | Affiliation |
---|---|
National Opinion Research Center (NORC) | University of Chicago |
Name | Abbreviation |
---|---|
Millennium Challenge Corporation | MCC |
Start | End | Cycle |
---|---|---|
2007 | 2007 | Baseline |
2010 | 2010 | Round 2 |
2012 | 2012 | Round 3 |
Name | Abbreviation | Affiliation |
---|---|---|
National Opinion Research Center | NORC | University of Chicago |
Name | Affiliation | |
---|---|---|
Monitoring & Evaluation Division | Millennium Challenge Corporation | impact-eval@mcc.gov |
Name | Abbreviation | Role |
---|---|---|
Millennium Challenge Corporation | MCC | Metadata Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.