Name |
---|
South Africa |
Topic | Vocabulary | URI |
---|---|---|
fertility [14.2] | CESSDA | Link |
migration [14.3] | CESSDA | Link |
morbidity and mortality [14.4] | CESSDA | Link |
children [12.1] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
EDUCATION [6] | CESSDA | Link |
health care and medical treatment [8.5] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
Name |
---|
Statistics South Africa |
Start | End |
---|---|
2016-03-07 | 2016-06-03 |
Name | Abbreviation |
---|---|
Statistics South Africa | StatsSA |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
Name | URL |
---|---|
DataFirst | Link |
Name | Role |
---|---|
Datafirst | Metadata producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.