Value | Category |
---|---|
1000 | PUBLIC SECTOR |
1100 | Government hospital |
1110 | Provincial/regional hospital |
1120 | Rural hospital |
1200 | Government health center |
1210 | Family welfare center |
1220 | Primary health center |
1300 | Government outreach |
1310 | Government health post |
1311 | Sub-center or sub-post |
1320 | Government mobile clinic |
1330 | Government health worker |
1331 | Accredited social health activist (ASHA) |
1332 | Vaidya/hakim/homeopath |
1400 | Government family planning clinic |
1500 | Government maternity |
1600 | Government pharmacy/dispensary |
1610 | Government pharmacy |
1620 | Government dispensary |
1900 | Other public sector |
2000 | PRIVATE MEDICAL SECTOR |
2100 | Private hospital/clinic/doctor |
2110 | Private hospital/clinic |
2120 | Private doctor |
2200 | Private pharmacy/drugstore |
2210 | Private pharmacy |
2300 | Private outreach |
2310 | Private mobile clinic |
2320 | Private health worker |
2321 | Fieldworker |
2322 | Paramedic |
2323 | Vaidya/hakim/homeopath |
2324 | Traditional healer |
2325 | Traditional birth attendant |
2900 | Other private medical sector |
3000 | NGO FACILITY |
4000 | RELIGIOUS/MISSION |
5000 | OTHER |
5001 | Shop |
5002 | Friend/relative |
5003 | Home treatment |
5004 | Military/police facility |
5005 | Free medical camp |
9990 | Abroad |
9995 | Other |
9996 | Non-resident |
9997 | Don't know |
9998 | Missing |
9999 | NIU (not in universe) |
var_concept.title | Vocabulary |
---|---|
Healthcare Variables -- TOPICS | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.