Value | Category |
---|---|
00101 | Model 2015 |
00401 | Afghanistan 2015 |
02401 | Angola 2015 |
05001 | Bangladesh 1994 |
05002 | Bangladesh 1996-97 |
05003 | Bangladesh 1999-00 |
05004 | Bangladesh 2004 |
05005 | Bangladesh 2007 |
05006 | Bangladesh 2011 |
05007 | Bangladesh 2014 |
10401 | Myanmar 2015 |
10801 | Burundi 1987 |
10802 | Burundi 2010 |
10803 | Burundi 2016 |
11601 | Cambodia 2000 |
11602 | Cambodia 2005 |
11603 | Cambodia 2010 |
11604 | Cambodia 2014 |
12001 | Cameroon 1991 |
12002 | Cameroon 1998 |
12003 | Cameroon 2004 |
12004 | Cameroon 2011 |
14801 | Chad 1996-97 |
14802 | Chad 2004 |
14803 | Chad 2014 |
18001 | Congo Democratic Republic 2007 |
18002 | Congo Democratic Republic 2013-14 |
20401 | Benin 1996 |
20402 | Benin 2001 |
20403 | Benin 2006 |
20404 | Benin 2011 |
23101 | Ethiopia 2000 |
23102 | Ethiopia 2005 |
23103 | Ethiopia 2011 |
23104 | Ethiopia 2016 |
28801 | Ghana 1988 |
28802 | Ghana 1993 |
28803 | Ghana 1998 |
28804 | Ghana 2003 |
28805 | Ghana 2008 |
28806 | Ghana 2014 |
32001 | Guatemala 1987 |
32002 | Guatemala 1995 |
32003 | Guatemala 2015 |
32401 | Guinea 1999 |
32402 | Guinea 2005 |
32403 | Guinea 2012 |
35601 | India 1992-93 |
35602 | India 1998-99 |
35603 | India 2005-06 |
35604 | India 2015-16 |
38401 | Cote d'Ivoire 1994 |
38402 | Cote d'Ivoire 1998 |
38403 | Cote d'Ivoire 2011 |
40001 | Jordan 1990 |
40002 | Jordan 1997 |
40003 | Jordan 2002 |
40004 | Jordan 2007 |
40005 | Jordan 2009 |
40006 | Jordan 2012 |
40007 | Jordan 2017-18 |
40401 | Kenya 1989 |
40402 | Kenya 1993 |
40403 | Kenya 1998 |
40404 | Kenya 2003 |
40405 | Kenya 2008-9 |
40406 | Kenya 2014 |
42601 | Lesotho 2004 |
42602 | Lesotho 2009 |
42603 | Lesotho 2014 |
45001 | Madagascar 1992 |
45002 | Madagascar 1997 |
45003 | Madagascar 2003 |
45004 | Madagascar 2008 |
45401 | Malawi 1992 |
45402 | Malawi 2000 |
45403 | Malawi 2004 |
45404 | Malawi 2010 |
45405 | Malawi 2016 |
46601 | Mali 1987 |
46602 | Mali 1995-6 |
46603 | Mali 2001 |
46604 | Mali 2006 |
46605 | Mali 2012 |
50401 | Morocco 1987 |
50402 | Morocco 1992 |
50403 | Morocco 2003 |
50801 | Mozambique 1997 |
50802 | Mozambique 2003 |
50803 | Mozambique 2011 |
51601 | Namibia 1992 |
51602 | Namibia 2000 |
51603 | Namibia 2006 |
51604 | Namibia 2013 |
52401 | Nepal 1996 |
52402 | Nepal 2001 |
52403 | Nepal 2006 |
52404 | Nepal 2011 |
52405 | Nepal 2016 |
56201 | Niger 1992 |
56202 | Niger 1998 |
56203 | Niger 2006 |
56204 | Niger 2012 |
56601 | Nigeria 1990 |
56602 | Nigeria 1999 |
56603 | Nigeria 2003 |
56604 | Nigeria 2008 |
56605 | Nigeria 2013 |
58601 | Pakistan 1990-91 |
58602 | Pakistan 2006-07 |
58603 | Pakistan 2012-13 |
58604 | Pakistan 2017-18 |
60401 | Peru 1991-92 |
60402 | Peru 1996 |
60403 | Peru 2000 |
60404 | Peru 2004-08 |
60405 | Peru 2010 |
60406 | Peru 2011 |
60407 | Peru 2012 |
64601 | Rwanda 1992 |
64602 | Rwanda 2000 |
64603 | Rwanda 2005 |
64604 | Rwanda 2010 |
64605 | Rwanda 2014 |
68601 | Senegal 1986 |
68602 | Senegal 1992-93 |
68603 | Senegal 1997 |
68604 | Senegal 2005 |
68605 | Senegal 2010-11 |
68606 | Senegal 2012-13 |
68607 | Senegal 2014 |
68608 | Senegal 2015 |
68609 | Senegal 2016 |
68610 | Senegal 2017 |
71001 | South Africa 1998 |
71002 | South Africa 2016 |
71601 | Zimbabwe 1988 |
71602 | Zimbabwe 1994 |
71603 | Zimbabwe 1999 |
71604 | Zimbabwe 2005-6 |
71605 | Zimbabwe 2010-11 |
71606 | Zimbabwe 2015 |
72901 | Sudan 1989-90 |
78801 | Tunisia 1988 |
79201 | Turkey 1993 |
79202 | Turkey 1998 |
79203 | Turkey 2003 |
80001 | Uganda 1988 |
80002 | Uganda 1995 |
80003 | Uganda 2001 |
80004 | Uganda 2006 |
80005 | Uganda 2011 |
80006 | Uganda 2016 |
81801 | Egypt 1988 |
81802 | Egypt 1992 |
81803 | Egypt 1995 |
81804 | Egypt 2000 |
81805 | Egypt 2005 |
81806 | Egypt 2008 |
81807 | Egypt 2014 |
83401 | Tanzania 1991 |
83402 | Tanzania 1996 |
83403 | Tanzania 1999 |
83404 | Tanzania 2004 |
83405 | Tanzania 2010 |
83406 | Tanzania 2015 |
85401 | Burkina Faso 1993 |
85402 | Burkina Faso 1998 |
85403 | Burkina Faso 2003 |
85404 | Burkina Faso 2010 |
88701 | Yemen 1991-92 |
88702 | Yemen 2013 |
89401 | Zambia 1992 |
89402 | Zambia 1996 |
89403 | Zambia 2001 |
89404 | Zambia 2007 |
89405 | Zambia 2013 |
var_concept.title | Vocabulary |
---|---|
Identifiers Variables -- TOPICS | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.