Name | Country code |
---|---|
Malawi | MWI |
Name | Affiliation |
---|---|
David McKenzie | World Bank |
Name | Affiliation | Role |
---|---|---|
Francisco Campos | World Bank | co-PI |
Markus Goldstein | World Bank | co-PI |
Name | Abbreviation | Role |
---|---|---|
International Initiative for Impact Evaluation | 3ie | Funder |
Private Enterprise Development in Low Income Countries | PEDL | Funder |
Bank Netherlands Partnership Program | BNPP | Funder |
Strategic Research Program | SRP | Funder |
Umbrella Facility for Gender Equality | UFGE | Funder |
Investment Climate Impact Program/ComPEL | Funder |
Start | End | Cycle |
---|---|---|
2011-12 | 2012-04 | Baseline |
2012-11 | 2013-03 | Follow-up 1 |
2013-11 | 2014-03 | Follow-up 2 |
2014-11 | 2015-03 | Follow-up 3 |
2015-06 | 2015-10 | Follow-up 4 |
Name | Affiliation | |
---|---|---|
David McKenzie | World Bank | dmckenzie@worldbank.org |
Francisco Campos | World Bank | fcampos@worldbank.org |
Markus Goldstein | World Bank | mgoldstein@worldbank.org |
Name | Affiliation | |
---|---|---|
David McKenzie | World Bank | dmckenzie@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.