Name | Country code |
---|---|
Mozambique | MOZ |
Name | Affiliation |
---|---|
Sophie Naudeau | World Bank |
Marie-Hélène Cloutier | World Bank |
Name | Affiliation | Role |
---|---|---|
Bruno Besbas | World Bank | IE Evaluation Team Member |
Harold Alderman | IFPRI/World Bank | IE Evaluation Team Member |
Name | Abbreviation | Role |
---|---|---|
Strategic Impact Evaluation Fund | SIEF | Financing of follow-up survey |
Start | End | Cycle |
---|---|---|
2014-04-15 | 2014-09-17 | Socio-economic questionnaire |
2014-04-15 | 2014-09-17 | Assessment of literacy, numeracy and non-verbal reasoning |
2014-04-05 | 2014-09-12 | School questionnaire |
2014-04-05 | 2014-09-12 | Community leader questionnaire |
2014-04-05 | 2014-09-12 | Pre-school survey |
Name | Abbreviation |
---|---|
COWI Mozambique | COWI |
Name | Affiliation | |
---|---|---|
Sophie Naudeau | World Bank | snaudeau@worldbank.org |
Marie-Helene Cloutier | World Bank | mcloutier@worldbank.org |
Name | Affiliation | |
---|---|---|
Sophie Naudeau | World Bank | snaudeau@worldbank.org |
Marie Hélène Cloutier | World Bank | mcloutier@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.