Name | Country code |
---|---|
Colombia | COL |
Name | Affiliation |
---|---|
David McKenzie | World Bank |
Name | Affiliation | Role |
---|---|---|
Leonardo Iacovone | World Bank | co-PI |
Name | Abbreviation | Role |
---|---|---|
World Bank | WB | Funder |
World Bank | WB | Funder |
World Bank | WB | Funder |
Innovations for Poverty Action | IPA | Funder |
Start | End | Cycle |
---|---|---|
2016-04-01 | 2016-11-30 | Baseline |
2016-05-01 | 2017-03-01 | High-frequency surveys |
2016-10-01 | 2017-05-01 | 6-month follow-up |
2017-04-01 | 2017-11-01 | 12-month follow-up |
2017-11-01 | 2018-01-30 | Customer surveys |
Name | Abbreviation | Affiliation |
---|---|---|
Innovations for Poverty Action Colombia | IPA Colombia | IPA |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.