Name | Country code |
---|---|
Ethiopia | ETH |
Name |
---|
World Bank |
Name | Role |
---|---|
Central Statistical Agency | Collaborator |
Name | Abbreviation | Role |
---|---|---|
United States Agency for International Development | USAID | Funded the study |
The World Bank Group | WB | Funded the study |
Start | End | Cycle |
---|---|---|
2020-04-22 | 2020-05-13 | Round 1 |
2020-05-14 | 2020-06-03 | Round 2 |
2020-06-04 | 2020-06-26 | Round 3 |
2020-07-27 | 2020-08-14 | Round 4 |
2020-08-24 | 2020-09-17 | Round 5 |
2020-09-21 | 2020-10-14 | Round 6 |
Name |
---|
Laterite BV |
Name | Affiliation | |
---|---|---|
LSMS | The World Bank Group | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.