Name | Country code |
---|---|
Chad | TCD |
Name | Affiliation |
---|---|
Institut National de la Statistique, des Etudes Economiques et Démographiques (INSEED) | Gouvernement du Tchad |
Name | Affiliation | Role |
---|---|---|
The World Bank | The World Bank | Collaborated in design, implementation and analysis |
Name | Abbreviation | Role |
---|---|---|
The World Bank | WB | Funded the survey and analysis |
Start | End | Cycle |
---|---|---|
2020-05-27 | 2020-06-15 | Round 1 |
2020-07-22 | 2020-08-30 | Round 2 |
2021-01-01 | 2021-02-27 | Round 3 |
2021-03-12 | 2021-04-14 | Round 4 |
Name | Abbreviation | Affiliation |
---|---|---|
Institut National de la Statistique, des Etudes Economiques et Démographiques | INSEED | Gouvernement du Tchad |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.