Name | Country code |
---|---|
Tanzania | TZA |
Name | Affiliation |
---|---|
National Bureau of Statistics | Government of Tanzania - Ministry of Finance and Planning |
Name | Affiliation | Role |
---|---|---|
World Bank Living Standard Measurement Study Team | Development Partner | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
European Commission | EC | Funding |
Bill and Melinda Gates Foundation | BMGF | Funding |
Start | End | Cycle |
---|---|---|
2008-10-01 | 2009-09-30 | NPSY1 |
2010-10-01 | 2011-09-30 | NPSY2 |
2012-10-01 | 2013-09-30 | NPSY3 |
2014-10-01 | 2015-09-30 | NPSY4 |
Name | Abbreviation | Affiliation |
---|---|---|
National Bureau of Statistics | NBS | Government of Tanzania |
Office of the Chief Government Statistician Zanzibar | OCGS | Zanzibar |
Name | Affiliation | |
---|---|---|
Director General | National Bureau of Statistics | dg@nbs.go.tz |
Living Standards Measurement Study | World Bank | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank Group | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.