Name | Country code |
---|---|
Cambodia | KHM |
Name |
---|
World Bank Group |
Name | Role |
---|---|
National Institute of Statistics | Collaborator |
Name | Abbreviation | Role |
---|---|---|
World Bank Group | WBG | Funded the study |
European Union | EU | Funded the study |
Australian Aid | AusAID | Funded the study |
Start | End | Cycle |
---|---|---|
2020-05-11 | 2020-05-26 | Round 1 |
2020-08-17 | 2020-09-07 | Round 2 |
2020-10-14 | 2020-11-06 | Round 3 |
2020-12-17 | 2021-01-12 | Round 4 |
Name |
---|
Nuppun Research and Consulting |
Name | Affiliation | |
---|---|---|
Kimsun Tong | World Bank Group | ktong@worldbank.org |
Wendy Karamba | World Bank Group | wkaramba@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.