Name | Country code |
---|---|
Liberia | LBR |
Name | Affiliation |
---|---|
Berk Ozler | The World Bank |
Marie Guimond | International Rescue Committee |
Elizabeth Kelvin | City University of New York |
Kelly Hallman | Population Council |
Name |
---|
NoVo Foundation |
Start | End | Cycle |
---|---|---|
2015-01 | 2015-09 | Baseline |
2017-08 | 2017-09 | Endline |
Name | Affiliation | |
---|---|---|
Berk Ozler | DECRG, World Bank | bozler@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.