Name | Country code |
---|---|
Pakistan | PAK |
Name | Affiliation |
---|---|
Tahir Andrabi | Pomona College |
Jishnu Das | Georgetown University |
Asim I Khwaja | Harvard University |
Selcuk Ozyurt | York University |
Niharika Singh | Harvard University |
Name | Role |
---|---|
Center for Economic Research in Pakistan | Managing surveys and data entry |
Name | Abbreviation |
---|---|
Strategic Impact Evaluation Fund | SIEF |
Templeton Foundation | |
CNIC NSF Budget | |
Aman Foundation | |
Tameer Microfinance Ltd |
Start | End | Cycle |
---|---|---|
2012-06 | 2012-10 | Baseline |
2013-05 | 2013-06 | Round 1 |
2013-10 | 2013-10 | Round 2 |
2014-01 | 2014-02 | Round 3 |
2014-05 | 2014-05 | Round 4 |
2014-11 | 2014-11 | Round 5 |
Name | Abbreviation |
---|---|
Research Consultants | RCons |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | World Bank | Documentation of the Study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.