Name | Country code |
---|---|
Cambodia | KHM |
Name | Affiliation |
---|---|
Trang Pham | World Bank |
Wei-Ting Yen | World Bank |
Name | Affiliation | Role |
---|---|---|
Ian Ramage | Angkor Research Consulting | Team Lead |
Keo Kimhorth | Angkor Research Consulting | Team Member |
Benjamin Lamberet | Angkor Research Consulting | Team Member |
Lachlan Bruce | Angkor Research Consulting | Team Member |
Name | Abbreviation | Role |
---|---|---|
Japan Social Development Fund | - | Funding Save the Children and World Vision |
USAID | - | Funding RACHA |
European Union | - | Funding CARE |
Name | Affiliation | Role |
---|---|---|
Andrew Beath | World Bank | Task Team Leader, Cambodia SA IE |
Kamakshi Nadisha Perera Mubarak | World Bank | Co-Task Team Leader, Cambodia SA IE |
Erik Caldwell Johnson | World Bank | Task Team Leader, Voice and Action |
Sophearin Chea | I-SAF Program | CSO Coordinator |
Carmen Malena | - | Consultant on Social Accountability |
Narya Ou | World Bank | Program Assistant, Cambodia Country Office |
National Committee for Sub-Nation | - | - |
Kou Bounkheang | Save the Children | Monitoring Evaluation Accountability and Learning Specialist |
Start | End |
---|---|
2018-01-01 | 2018-04-30 |
Name | Affiliation | |
---|---|---|
Narya Ou | World Bank | nou@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | The World Bank Group | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.