Name | Country code |
---|---|
Malawi | MWI |
Name | Affiliation |
---|---|
Malawi National Statistical Office (NSO) | Government of Malawi |
Name | Role |
---|---|
The World Bank | Collaborated in the implementation of the survey, Harmonized the dataset |
Name | Abbreviation | Role |
---|---|---|
United States Agency for International Development | USAID | Funded the study |
Government of Malawi | Govt MWI | Funded the study |
The World Bank | WB | Funded the study |
Start | End | Cycle |
---|---|---|
2019-04 | 2019-11 | Round 0 |
2020-05-26 | 2020-06-14 | (Baseline) Round 1 |
2020-07-02 | 2020-07-20 | Round 2 |
2020-08-12 | 2020-08-27 | Round 3 |
2020-09-12 | 2020-10-01 | Round 4 |
2020-10-29 | 2020-11-16 | Round 5 |
2020-12-10 | 2020-12-29 | Round 6 |
2021-01-20 | 2021-02-06 | Round 7 |
2021-02-23 | 2021-03-15 | Round 8 |
2021-04-07 | 2021-04-23 | Round 9 |
2021-05-26 | 2021-06-09 | Round 11 |
2021-06-14 | 2021-06-30 | Round 12 |
Name | Affiliation | |
---|---|---|
LSMS Data Manager | The World Bank | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.