Name | Country code |
---|---|
Kenya | KEN |
Topic |
---|
Demographic characteristics of beneficiaries |
Attitudes and Practices Regarding COVID-19 |
Employment status of the COVID-19 CT recipient |
Other household level Income Sources |
Food security |
Coping Strategies |
Access to Safety Nets |
Keyword |
---|
Cash Transfer (CT) |
Poverty |
Food Security |
Livelihoods |
Safety Nets |
COVID - 19 |
Resillence |
Kenya |
Urban |
Name |
---|
Oxford Policy Management Limited |
Name | Role |
---|---|
Research Guide Africa | Survey Partner |
Name | Abbreviation | Role |
---|---|---|
UK Foreign, Commonwealth and Development Office | UK (FCDO) | Funder |
Start | End | Cycle |
---|---|---|
2020-10-08 | 2020-11-10 | Baseline |
2020-11-04 | 2020-12-11 | Midline |
2021-01-06 | 2021-02-09 | Endline |
Name | Abbreviation |
---|---|
Research Guide Africa | RGA |
Name | Affiliation | |
---|---|---|
Michele Binci | Oxford Policy Management Ltd. | Michele.binci@opml.co.uk |
Alexandra Doyle | Oxford Policy Management Ltd. | alexandra.doyle@opml.co.uk |
Name | Affiliation | |
---|---|---|
Michele Binci | Oxford Policy Management Ltd. | Michele.binci@opml.co.uk |
Alexandra Doyle | Oxford Policy Management Ltd. | alexandra.doyle@opml.co.uk |
Name | Abbreviation |
---|---|
Oxford Policy Management Ltd. | OPML |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.