WLD_2021_RTFP_v02_M
Monthly food price estimates by product and market
36 countries, 3055 markets, 2007/01/01-2026/07/01, version 2026/07/06
Real Time Food Prices
| Name | Country code |
|---|---|
| Afghanistan | AFG |
| Armenia | ARM |
| Burundi | BDI |
| Burkina Faso | BFA |
| Bangladesh | BGD |
| Central African Republic | CAF |
| Cameroon | CMR |
| Congo, Dem. Rep. | COD |
| Congo, Rep. | COG |
| Ethiopia | ETH |
| Guinea | GIN |
| Gambia, The | GMB |
| Guinea-Bissau | GNB |
| Guatemala | GTM |
| Haiti | HTI |
| Indonesia | IDN |
| Iraq | IRQ |
| Kenya | KEN |
| Lao PDR | LAO |
| Lebanon | LBN |
| Liberia | LBR |
| Libya | LBY |
| Sri Lanka | LKA |
| Madagascar | MDG |
| Mali | MLI |
| Myanmar | MMR |
| Mozambique | MOZ |
| Mauritania | MRT |
| Malawi | MWI |
| Niger | NER |
| Nigeria | NGA |
| Senegal | SEN |
| Somalia | SOM |
| South Sudan | SSD |
| Chad | TCD |
| Uganda | UGA |
Monthly food price estimates in fragile countries
Real Time Prices (RTP) is a live dataset compiled and updated weekly by the World Bank Development Economics Data Group (DECDG) using a combination of direct price measurement and Machine Learning estimation of missing price data. The historical and current estimates are based on price information gathered from the World Food Program (WFP), UN-Food and Agricultural Organization (FAO), select National Statistical Offices, and are continually updated and revised as more price information becomes available. Real-time exchange rate data used in this process are from official and public sources.
RTP consists of three sub-series, Real Time Food Prices (RTFP) includes prices on a variety of food items that primarily include country-specific staple foods, Real Time Energy Prices (RTEP) includes fuel prices, and Real Time Exchange Rates (RTFX) and includes unofficial exchange rate estimates as well as possible other unofficial deflators.
To produce smooth price series, outliers in the data are often adjusted using non-parametric density estimation and other techniques. Generalized Auto-Regressive Conditional Heteroskedasticity models are used to estimate intra-month price ranges. These models allow for excess kurtosis using a Generalized Error Distribution (GED). Open, High, Low, and Close price estimates are provided based on the modeled time-varying price distributions.
Data are produced from 2007 to the present and estimates are given for individual commodity items at geo-referenced market locations. Predicted data for missing entries are based on exchange rates, and price data available either at other market locations or from related price items.
RTP estimates of historical and current prices may serve as proxies for sub-national price inflation series or substitute national-level Consumer Price Inflation (CPI) indicators when complete information is unavailable. Therefore, RTP data may differ from other sources with official data, including the World Bank’s International Comparison Program (ICP) or inflation series reported in the World Development Indicators.
The following datasets are part of this sub-series:
Country-level inflation:
Market-level estimates:
| Type | Identifier |
|---|---|
| doi | https://doi.org/10.48529/2ZH0-JF55 |
| DOI | https://doi.org/10.48529/2ZH0-JF55 |
2026/07/06
FCV Data Platform
List of food products included in estimates (not all products are included in country-level estimates): apples, bananas, beans, beans fao, bread, bread fao, cabbage, carrots, cassava, cassava fao, cassava flour, cassava flour fao, cassava meal, cheese, chickpeas, chili, cocoyam fao, coffee instant, couscous, couscous fao, cowpeas, cowpeased fao, cucumbers, dates, eggs, eggs fao, fish, fish barbel sole, fish catfish, fish goldstripe sardinella, fish mackerel, fish mullet catfish, fish salted, fish smoked, fish tilapia, fish tuna canned, fonio, gari fao, garlic, groundnuts, groundnuts paste, lemons, lentils, livestock camel fao, livestock goat, livestock goat fao, livestock goat s fao, livestockgoat male, livestocksheep castrated male, livestocksheep male, maize, maize fao, maize flour, maize meal, meat beef, meat beef fao, meat buffalo, meat camel fao, meat chicken, meat chicken broiler, meat goat, meat lamb, meat pork, milk, milk fao, millet, millet fao, oil, oil fao, okra, onions, onions fao, oranges, pasta, plantains, plantains fao, potatoes, potatoes fao, pulses, rice, rice fao, rice various, salt, sesame, sorghum, sorghum fao, sugar, tea, teff fao, tomatoes, tomatoes paste, wheat, wheat fao, wheat flour, wheat flour fao, wheat flour low price fao, yam
The data cover the following sub-national areas: Badakhshan, Badghis, Baghlan, Balkh, Bamyan, Daykundi, Farah, Faryab, Paktya, Ghazni, Ghor, Hilmand, Hirat, Nangarhar, Jawzjan, Kabul, Kandahar, Kapisa, Khost, Kunar, Kunduz, Laghman, Logar, Wardak, Nimroz, Nuristan, Paktika, Panjsher, Parwan, Samangan, Sar-e-pul, Takhar, Uruzgan, Zabul, Market Average, Armavir, Ararat, Aragatsotn, Tavush, Gegharkunik, Shirak, Kotayk, Syunik, Lori, Vayotz Dzor, Yerevan, Kayanza, Ruyigi, Bubanza, Karuzi, Bujumbura Mairie, National Average, Muramvya, Gitega, Rumonge, Bururi, Kirundo, Cankuzo, Cibitoke, Muyinga, Rutana, Bujumbura Rural, Makamba, Ngozi, Mwaro, SAHEL, CASCADES, SUD-OUEST, EST, BOUCLE DU MOUHOUN, CENTRE-NORD, PLATEAU-CENTRAL, HAUTS-BASSINS, CENTRE, NORD, CENTRE-SUD, CENTRE-OUEST, CENTRE-EST, Khulna, Chittagong, Barisal, Rajshahi, Dhaka, Rangpur, Sylhet, Mymensingh, Ouaka, Mbomou, Bangui, Nana-Mambéré, Ouham, Sangha-Mbaéré, Ombella M'Poko, Mambéré-Kadéï, Vakaga, Ouham Pendé, Lobaye, Haute-Kotto, Kémo, Nana-Gribizi, Bamingui-Bangoran, Haut-Mbomou, Nord, Extrême-Nord, Ouest, Nord-Ouest, Adamaoua, Sud-Ouest, Est, Littoral, Centre, Haut-Uele, Ituri, Nord-Kivu, Tshopo, Kasai-Oriental, Kwilu, Kasai, Sud-Kivu, Kongo-Central, Nord-Ubangi, Sud-Ubangi, Kasai-Central, Bas-Uele, Tshuapa, Lomami, Tanganyika, Lualaba, Kwango, Haut-Lomami, Haut-Katanga, Maniema, Kinshasa, Sankuru, Mai-Ndombe, Equateur, Likouala, Brazzaville, Point-Noire, Pool, Bouenza, Cuvette, Lekoumou, Afar, Tigray, Amhara, Addis Ababa, SNNPR, Oromia, B. Gumuz, Somali, Bichena, Dire Dawa, Gambela, Harari, Nzerekore, Boke, Kindia, Kankan, Faranah, Mamou, Labe, Kanifing Municipal Council, Central River, Upper River, West Coast, North Bank, Lower River, Bafata, Tombali, Cacheu, Sector Autonomo De Bissau, Biombo, Oio, Gabu, Bolama, Quinara, Guatemala, Alta Verapaz, North, South, Artibonite, South-East, Grande'Anse, North-East, West, North-West, SULAWESI UTARA, SUMATERA UTARA, KALIMANTAN UTARA, JAWA BARAT, NUSA TENGGARA BARAT, NUSA TENGGARA TIMUR, SULAWESI SELATAN, JAMBI, JAWA TIMUR, KALIMANTAN SELATAN, BALI, BANTEN, JAWA TENGAH, RIAU, SUMATERA BARAT, KEPULAUAN RIAU, PAPUA, SULAWESI BARAT, BENGKULU, MALUKU UTARA, DAERAH ISTIMEWA YOGYAKARTA, KALIMANTAN BARAT, KALIMANTAN TENGAH, PAPUA BARAT, SUMATERA SELATAN, MALUKU, KEPULAUAN BANGKA BELITUNG, ACEH, DKI JAKARTA, SULAWESI TENGGARA, GORONTALO, KALIMANTAN TIMUR, LAMPUNG, SULAWESI TENGAH, Ninewa, Anbar, Babil, Baghdad, Basrah, Diyala, Dahuk, Erbil, Kerbala, Kirkuk, Missan, Muthanna, Najaf, Qadissiya, Salah al-Din, Sulaymaniyah, Thi-Qar, Wassit, Coast, North Eastern, Rift Valley, Eastern, Nairobi, Embu, Hola (Tana River), Central, Nyanza, Kwale, Lamu, Meru, Kajiado, Taita Taveta, Tharaka Nithi, Attapeu, Louangnamtha, Champasack, Bokeo, Bolikhamxai, Khammouan, Oudomxai, Phongsaly, Vientiane, Xiengkhouang, Louangphabang, Salavan, Savannakhet, Sekong, Vientiane Capital, Houaphan, Xaignabouly, Akkar, Mount Lebanon, Baalbek-El Hermel, Beirut, Bekaa, El Nabatieh, Nimba, Grand Kru, Grand Cape Mount, Gbarpolu, Grand Bassa, Rivercess, Montserrado, River Gee, Lofa, Bomi, Bong, Sinoe, Maryland, Margibi, Grand Gedeh, East, Western Region (Tripoli), Western Region, North Central, Uva, Western, Sabaragamuwa, Southern, Northern, North Western, Vakinankaratra, Alaotra Mangoro, Vatovavy Fitovinany, Atsimo Andrefana, Androy, Anosy, Atsimo Atsinanana, Itasy, Analamanga, Amoron I Mania, Analanjirofo, Boeny, Menabe, Atsinanana, Betsiboka, Bongolava, Diana, Haute Matsiatra, Ihorombe, Melaky, Sava, Sofia, Kidal, Gao, Tombouctou, Bamako, Kayes, Koulikoro, Mopti, Segou, Sikasso, Yangon, Rakhine, Shan (North), Kayin, Kachin, Shan (South), Mon, Tanintharyi, Mandalay, Sagaing, Kayah, Shan (East), Bago (East), Chin, Magway, Nay Pyi Taw, Zambezia, Cabo_Delgado, Tete, Manica, Sofala, Maputo, Gaza, Niassa, Inhambane, Inhambane Province, Maputo City, Nampula, Gaza Province, Hodh Ech Chargi, Hodh El Gharbi, Brakna, Adrar, Assaba, Guidimakha, Gorgol, Trarza, Tagant, Dakhlet-Nouadhibou, Nouakchott, Tiris-Zemmour, Central Region, Southern Region, Northern Region, Tillaberi, Tahoua, Agadez, Zinder, Dosso, Niamey, Maradi, Diffa, Abia, Borno, Yobe, Katsina, Kano, Kaduna, Gombe, Adamawa, Jigawa, Kebbi, Oyo, Sokoto, Kano State (1), Zamfara, Lagos, Geopolitical Zone, Tambacounda, Diourbel, Ziguinchor, Kaffrine, Dakar, Saint Louis, Fatick, Kolda, Louga, Kaolack, Kedougou, Matam, Thies, Sedhiou, Shabelle Hoose, Juba Hoose, Bay, Banadir, Shabelle Dhexe, Gedo, Hiraan, Awdal, Bari, Juba Dhexe, Togdheer, Nugaal, Galgaduud, Bakool, Sanaag, Mudug, Woqooyi Galbeed, Sool, Wadajir, Warrap, Unity, Jonglei, Northern Bahr el Ghazal, Upper Nile, Eastern Equatoria, Central Equatoria, Western Bahr el Ghazal, Western Equatoria, Lakes, Ouaddai, Salamat, Wadi Fira, Sila, Ennedi Est, Batha, Lac, Tibesti, Logone Oriental, Mandoul, Logone Occidental, Tandjile, Mayo Kebbi Ouest, Guera, Hadjer Lamis, Mayo Kebbi Est, Chari Baguirmi, Moyen Chari, Ndjaména, Ennedi Ouest, Borkou, Kanem, Barh El Gazal, Adjumani, Arua, Yumbe, Busia, Kabarole, Gulu, Hoima, Iganga, Jinja, Kaabong, Kabale, Kween, Amudat, Kasese, Kyankwanzi, Kiryandongo, Kotido, Kyegegwa, Lira, Koboko, Abim, Masaka, Masindi, Mbale, Mbarara, Moroto, Mukono, Nakapiripirit, Isingiro, Napak, Kampala, Lamwo, Moyo, Kamwenge, Soroti, Tororo, Wakiso
Sub-national level, Admin 2 (selected)
| Name | Affiliation |
|---|---|
| Bo Pieter Johannes Andrée | World Bank, Development Data Group (DECDG), Office of the Chief Statistician (DECCS) |
| Name | Grant number | Role |
|---|---|---|
| Foreign, Commonwealth & Development Office of the United Kingdom | Support to data analytics | |
| Foreign, Commonwealth & Development Office of the United Kingdom | KP-P174529-KMCE-TF0B4149 | Data documentation and dissemination (FCV Data Platform) |
| Department of Foreign Affairs and Trade of Australia | TF0B6892 | Support to methodological development in low data regions |
| Department of Foreign Affairs and Trade of Australia | TF0B6579 | Support to methodological development in low data regions |
| Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF073570 | Expansion of coverage and maintenance |
| Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF0C0728 | Expansion of coverage and maintenance |
| Name | Affiliation | Role |
|---|---|---|
| World Food Programme (WFP) | United Nations | Source of market price data |
| Food and Agriculture Organization (FAO) | United Nations | Source of market price data |
| Start | End |
|---|---|
| 2007/01/01 | 2026/07/01 |
| Start date | End date |
|---|---|
| 2007/01/01 | 2026/07/01 |
| Data source | Origin of source | Characteristics |
|---|---|---|
| World Food Programme (WFP) | https://data.humdata.org/organization/wfp?vocab_Topics=prices | World Food Programme (WFP); data published in the Humanitarian Data Exchange (HDX) data catalog at https://data.humdata.org/ |
| Food and Agriculture Organization (FAO) | https://fpma.fao.org/giews/fpmat4/#/dashboard/tool/domestic | Local exchange rates and implied exchange rates data derived from commodity pairs published by FAO through the Food Price Monitoring and Analysis (FMPA) Tool |
World Bank Microdata Library, FCV Collection
| Name | Affiliation | URL |
|---|---|---|
| Data Help Desk | World Bank, Development Data Group | https://datahelpdesk.worldbank.org/ |
Please cite this dataset as follows: Andrée, B. P. J. (2021). Monthly food price estimates by product and market (Version 2026-07-06). WLD_2021_RTFP_v02_M. Washington, DC: World Bank Microdata Library. https://doi.org/10.48529/2ZH0-JF55
The estimates presented in this dataset are all based on publicly-available data.
The dataset of price estimates is published as open data.
The RTFP data and metadata provided are "as is" and "as available," and every effort is made to ensure their timeliness, accuracy, and completeness. When errors are discovered, they are corrected as appropriate and feasible. For details on the terms and conditions for usage of the RTFP database, please refer to the license details.
| ISO | Country | Title | Unit | Food index weight | Data coverage | Imputation |
|---|---|---|---|---|---|---|
| AFG | Afghanistan | Bread | KG | 1 | 36.16% | 0.95 |
| AFG | Afghanistan | Exchange rate | USD/LCU | 0 | 58.29% | 1 |
| AFG | Afghanistan | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 27.14% | 0.97 |
| AFG | Afghanistan | Fuel (diesel) | L | 0 | 51.22% | 0.98 |
| AFG | Afghanistan | Oil (cooking) | KG | 1 | 25.38% | 0.96 |
| AFG | Afghanistan | Pulses | KG | 1 | 25.9% | 0.96 |
| AFG | Afghanistan | Rice (low quality) | KG | 0.5 | 38.96% | 0.92 |
| AFG | Afghanistan | Rice (high quality) | Kg | 0.5 | 7.69% | 0.96 |
| AFG | Afghanistan | Salt | KG | 1 | 24.75% | 0.97 |
| AFG | Afghanistan | Sugar | KG | 1 | 25.21% | 0.97 |
| AFG | Afghanistan | Wage (non-qualified labour, non-agricultural) | Day | 0 | 31.12% | 0.98 |
| AFG | Afghanistan | Wage (qualified labour) | Day | 0 | 30.69% | 0.99 |
| AFG | Afghanistan | Wheat | KG | 1 | 40.84% | 0.95 |
| AFG | Afghanistan | Wheat flour (high quality) | KG | 1 | 24.91% | 0.98 |
| AFG | Afghanistan | Wheat (flour, low price) | Kg | 1 | 15.02% | 0.95 |
| ARM | Armenia | Apples (red) | KG | 1 | 39.09% | 0.9 |
| ARM | Armenia | Bread (high grade flour) | KG | 0.5 | 41.59% | 0.99 |
| ARM | Armenia | Bread (first grade flour) | Kg | 0.5 | 6.27% | 0.99 |
| ARM | Armenia | Cabbage | KG | 1 | 37.33% | 0.93 |
| ARM | Armenia | Carrots | KG | 1 | 39.43% | 0.92 |
| ARM | Armenia | Cheese (dry) | KG | 1 | 43.26% | 0.99 |
| ARM | Armenia | Cucumbers (greenhouse) | KG | 1 | 42.7% | 0.84 |
| ARM | Armenia | Eggs | Unit | 1 | 41.62% | 0.98 |
| ARM | Armenia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with CB) | USD/LCU | 0 | 100% | n/a |
| ARM | Armenia | Fish (fresh) | KG | 1 | 43.91% | 0.99 |
| ARM | Armenia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 40.87% | 0.97 |
| ARM | Armenia | Fuel (diesel) | L | 0 | 47.4% | 0.98 |
| ARM | Armenia | Fuel (petrol-gasoline) | L | 0 | 52.99% | 0.98 |
| ARM | Armenia | Lentils | KG | 1 | 38.87% | 0.97 |
| ARM | Armenia | Meat (beef) | KG | 1 | 45.7% | 0.99 |
| ARM | Armenia | Meat (chicken) | KG | 1 | 41.5% | 0.99 |
| ARM | Armenia | Meat (pork) | KG | 1 | 39.94% | 0.99 |
| ARM | Armenia | Milk | L | 1 | 46.78% | 0.98 |
| ARM | Armenia | Oil (vegetable) | L | 1 | 55.66% | 0.97 |
| ARM | Armenia | Onions | KG | 1 | 39.12% | 0.93 |
| ARM | Armenia | Pasta | KG | 1 | 47.94% | 0.96 |
| ARM | Armenia | Potatoes | KG | 0.5 | 39.55% | 0.97 |
| ARM | Armenia | Potatoes | Kg | 0.5 | 5.93% | 0.88 |
| ARM | Armenia | Rice (white) | KG | 1 | 45.45% | 0.98 |
| ARM | Armenia | Sugar | KG | 1 | 45.93% | 0.98 |
| ARM | Armenia | Tomatoes | KG | 1 | 42.1% | 0.87 |
| ARM | Armenia | Wheat flour | KG | 0.5 | 39.69% | 0.98 |
| ARM | Armenia | Wheat (flour, first grade) | Kg | 0.5 | 6.18% | 0.95 |
| BDI | Burundi | Bananas | KG | 1 | 42.21% | 0.89 |
| BDI | Burundi | Beans | KG | 1 | 55.27% | 0.91 |
| BDI | Burundi | Cassava flour | KG | 1 | 49.82% | 0.88 |
| BDI | Burundi | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| BDI | Burundi | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 50% | 0.9 |
| BDI | Burundi | Maize (white) | KG | 1 | 45.05% | 0.86 |
| BDI | Burundi | Maize flour | KG | 1 | 40.91% | 0.94 |
| BDI | Burundi | Meat (goat) | KG | 1 | 51.28% | 0.97 |
| BDI | Burundi | Onions | KG | 1 | 42.93% | 0.83 |
| BDI | Burundi | Sweet potatoes | KG | 1 | 48.84% | 0.83 |
| BDI | Burundi | Rice (low quality, local) | KG | 1 | 74.04% | 0.95 |
| BDI | Burundi | Tomatoes | KG | 1 | 42.97% | 0.82 |
| BFA | Burkina Faso | Beans (niebe) | KG | 2 | 53.64% | 0.97 |
| BFA | Burkina Faso | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| BFA | Burkina Faso | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 33.15% | 0.99 |
| BFA | Burkina Faso | Maize (white) | KG | 1 | 54.53% | 0.99 |
| BFA | Burkina Faso | Maize | 100 kg | 0.01 | 7.73% | 0.99 |
| BFA | Burkina Faso | Millet | KG | 1 | 62.76% | 0.98 |
| BFA | Burkina Faso | Millet | 100 kg | 0.01 | 11.46% | 0.99 |
| BFA | Burkina Faso | Rice (imported) | KG | 1 | 21% | 0.99 |
| BFA | Burkina Faso | Rice (imported) | 100 kg | 0.01 | 11.53% | 1 |
| BFA | Burkina Faso | Sorghum (white) | KG | 1 | 59.69% | 0.98 |
| BFA | Burkina Faso | Sorghum | 100 kg | 0.01 | 11.45% | 0.99 |
| BGD | Bangladesh | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| BGD | Bangladesh | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 22.51% | 0.99 |
| BGD | Bangladesh | Lentils (masur) | KG | 2 | 27.43% | 0.95 |
| BGD | Bangladesh | Oil (palm) | L | 2 | 46.05% | 0.96 |
| BGD | Bangladesh | Rice (coarse) | KG | 1 | 19.57% | 1 |
| BGD | Bangladesh | Rice (coarse- BR-8/ 11/ Guti/ Sharna) | 100 kg | 0.01 | 1.22% | 1 |
| BGD | Bangladesh | Wheat flour | KG | 1 | 37.91% | 0.97 |
| BGD | Bangladesh | Wheat (flour) | Kg | 1 | 1.13% | 0.99 |
| CAF | Central African Republic | Cassava (cossette) | KG | 1 | 33.91% | 0.9 |
| CAF | Central African Republic | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| CAF | Central African Republic | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 27.78% | 0.89 |
| CAF | Central African Republic | Groundnuts (shelled) | KG | 1 | 21.65% | 0.86 |
| CAF | Central African Republic | Maize | KG | 1 | 30.78% | 0.9 |
| CAF | Central African Republic | Meat (beef) | KG | 1 | 32.11% | 0.95 |
| CAF | Central African Republic | Oil (palm) | L | 1 | 30.33% | 0.85 |
| CAF | Central African Republic | Rice | KG | 1 | 32.42% | 0.92 |
| CAF | Central African Republic | Sesame | KG | 1 | 23.72% | 0.8 |
| CAF | Central African Republic | Sorghum | KG | 1 | 11.94% | 0.9 |
| CMR | Cameroon | Bananas | 12 KG | 0.0833 | 3.4% | 0.97 |
| CMR | Cameroon | Beans (red) | Kg | 1 | 4.61% | 0.97 |
| CMR | Cameroon | Cassava (fresh) | 5 KG | 0.1 | 3.4% | 0.95 |
| CMR | Cameroon | Cassava (root) | Kg | 0.5 | 2.22% | 0.96 |
| CMR | Cameroon | Cocoyam | Kg | 1 | 1.11% | 0.96 |
| CMR | Cameroon | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| CMR | Cameroon | Fish (mackerel, fresh) | KG | 1 | 10.69% | 0.97 |
| CMR | Cameroon | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 7.43% | 0.97 |
| CMR | Cameroon | Maize (white) | KG | 0.5 | 17.37% | 0.94 |
| CMR | Cameroon | Maize | Kg | 0.5 | 5.79% | 0.97 |
| CMR | Cameroon | Meat (beef) | KG | 1 | 15.56% | 0.98 |
| CMR | Cameroon | Oil (palm) | L | 1 | 12.24% | 0.95 |
| CMR | Cameroon | Plantains | Kg | 1 | 4.7% | 0.97 |
| CMR | Cameroon | Potatoes | Kg | 1 | 4.63% | 0.96 |
| CMR | Cameroon | Rice (long grain, imported) | KG | 0.5 | 15.67% | 0.97 |
| CMR | Cameroon | Rice | Kg | 0.5 | 5.73% | 0.97 |
| CMR | Cameroon | Wheat flour | KG | 0.5 | 8% | 0.99 |
| CMR | Cameroon | Wheat (flour, imported) | Kg | 0.5 | 2.26% | 0.99 |
| COD | Congo, Dem. Rep. | Beans | KG | 1 | 15.98% | 0.9 |
| COD | Congo, Dem. Rep. | Cassava (cossette) | KG | 1 | 10.23% | 0.92 |
| COD | Congo, Dem. Rep. | Cassava flour | KG | 1 | 13.55% | 0.91 |
| COD | Congo, Dem. Rep. | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| COD | Congo, Dem. Rep. | Fish (fresh) | KG | 1 | 9.13% | 0.92 |
| COD | Congo, Dem. Rep. | Fish (salted) | KG | 1 | 6.48% | 0.95 |
| COD | Congo, Dem. Rep. | Fish (smoked) | KG | 1 | 7.1% | 0.95 |
| COD | Congo, Dem. Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 10.73% | 0.93 |
| COD | Congo, Dem. Rep. | Maize | KG | 1 | 11.98% | 0.91 |
| COD | Congo, Dem. Rep. | Meat (beef) | KG | 1 | 10.21% | 0.97 |
| COD | Congo, Dem. Rep. | Meat (goat, with bones) | KG | 1 | 8.94% | 0.95 |
| COD | Congo, Dem. Rep. | Oil (palm) | L | 1 | 15.07% | 0.9 |
| COD | Congo, Dem. Rep. | Plantains | KG | 1 | 8.47% | 0.94 |
| COD | Congo, Dem. Rep. | Rice (local) | KG | 1 | 12.78% | 0.91 |
| COD | Congo, Dem. Rep. | Salt | KG | 1 | 10.7% | 0.9 |
| COD | Congo, Dem. Rep. | Sugar | KG | 1 | 13.47% | 0.93 |
| COD | Congo, Dem. Rep. | Wheat flour | KG | 1 | 6.02% | 0.92 |
| COG | Congo, Rep. | Beans (white) | KG | 1 | 28.88% | 0.88 |
| COG | Congo, Rep. | Cassava flour | KG | 1 | 25.67% | 0.84 |
| COG | Congo, Rep. | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| COG | Congo, Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 28.5% | 0.84 |
| COG | Congo, Rep. | Oil (vegetable) | L | 1 | 22% | 0.79 |
| COG | Congo, Rep. | Rice (mixed, low quality) | KG | 1 | 29.3% | 0.84 |
| ETH | Ethiopia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| ETH | Ethiopia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 21.64% | 0.99 |
| ETH | Ethiopia | Livestock (Goat) | Head | 0 | 11.39% | 0.99 |
| ETH | Ethiopia | Maize (white) | 100 KG | 0.01 | 47.61% | 0.95 |
| ETH | Ethiopia | Sorghum | KG | 1 | 7.32% | 1 |
| ETH | Ethiopia | Teff (mixed) | 100 kg | 0.01 | 4.56% | 1 |
| ETH | Ethiopia | Wheat | 100 KG | 0.01 | 26.41% | 0.95 |
| GIN | Guinea | Beans (niebe, white) | KG | 1 | 31.78% | 0.88 |
| GIN | Guinea | Bread | Unit | 1 | 32.53% | 0.98 |
| GIN | Guinea | Cassava meal (gari) | KG | 1 | 28.18% | 0.91 |
| GIN | Guinea | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
| GIN | Guinea | Fish | KG | 1 | 26.79% | 0.91 |
| GIN | Guinea | Fonio | KG | 1 | 26.9% | 0.89 |
| GIN | Guinea | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspeyres | 26.37% | 0.95 |
| GIN | Guinea | Groundnuts (shelled) | KG | 1 | 26.49% | 0.88 |
| GIN | Guinea | Maize | KG | 1 | 27.13% | 0.89 |
| GIN | Guinea | Meat (beef) | KG | 0.5 | 32.23% | 0.98 |
| GIN | Guinea | Meat (Beef) | Kg | 0.5 | 5.77% | 0.98 |
| GIN | Guinea | Oil (palm) | L | 0.5 | 35.35% | 0.96 |
| GIN | Guinea | Oil (Palm) | Liter | 0.5 | 3.46% | 0.97 |
| GIN | Guinea | Onions (imported) | KG | 1 | 19.48% | 0.94 |
| GIN | Guinea | Potatoes | KG | 1 | 28.23% | 0.91 |
| GIN | Guinea | Rice (local) | KG | 0.5 | 38.74% | 0.98 |
| GIN | Guinea | Rice | Kg | 0.5 | 6.09% | 0.99 |
| GIN | Guinea | Salt | KG | 1 | 26.01% | 0.96 |
| GIN | Guinea | Sugar | KG | 1 | 30.59% | 0.94 |
| GIN | Guinea | Tomatoes | KG | 1 | 26.3% | 0.85 |
| GMB | Gambia, The | Apples (red) | KG | 1 | 34.66% | 0.97 |
| GMB | Gambia, The | Bananas | KG | 1 | 37.62% | 0.94 |
| GMB | Gambia, The | Beans (dry) | KG | 1 | 36.36% | 0.96 |
| GMB | Gambia, The | Bread | KG | 1 | 34.64% | 0.95 |
| GMB | Gambia, The | Cabbage | KG | 1 | 36.43% | 0.91 |
| GMB | Gambia, The | Carrots | KG | 1 | 36.16% | 0.91 |
