WLD_2021_RTFP_v02_M
Monthly food price estimates by product and market
36 countries, 2328 markets, 2007/01/01-2024/11/01, version 2024/11/18
Real Time Food Prices
Name | Country code |
---|---|
Afghanistan | AFG |
Armenia | ARM |
Burundi | BDI |
Burkina Faso | BFA |
Bangladesh | BGD |
Central African Republic | CAF |
Cameroon | CMR |
Congo, Dem. Rep. | COD |
Congo, Rep. | COG |
Guinea | GIN |
Gambia, The | GMB |
Guinea-Bissau | GNB |
Haiti | HTI |
Indonesia | IDN |
Iraq | IRQ |
Kenya | KEN |
Lao PDR | LAO |
Lebanon | LBN |
Liberia | LBR |
Libya | LBY |
Sri Lanka | LKA |
Mali | MLI |
Myanmar | MMR |
Mozambique | MOZ |
Mauritania | MRT |
Malawi | MWI |
Niger | NER |
Nigeria | NGA |
Philippines | PHL |
Sudan | SDN |
Senegal | SEN |
Somalia | SOM |
South Sudan | SSD |
Syrian Arab Republic | SYR |
Chad | TCD |
Yemen, Rep. | YEM |
Monthly food price estimates in fragile countries
Real Time Prices (RTP) is a live dataset compiled and updated weekly by the World Bank Development Economics Data Group (DECDG) using a combination of direct price measurement and Machine Learning estimation of missing price data. The historical and current estimates are based on price information gathered from the World Food Program (WFP), UN-Food and Agricultural Organization (FAO), select National Statistical Offices, and are continually updated and revised as more price information becomes available. Real-time exchange rate data used in this process are from official and public sources.
RTP consists of three sub-series, Real Time Food Prices (RTFP) includes prices on a variety of food items that primarily include country-specific staple foods, Real Time Energy Prices (RTEP) includes fuel prices, and Real Time Exchange Rates (RTFX) and includes unofficial exchange rate estimates as well as possible other unofficial deflators.
To produce smooth price series, outliers in the data are often adjusted using non-parametric density estimation and other techniques. Generalized Auto-Regressive Conditional Heteroskedasticity models are used to estimate intra-month price ranges. These models allow for excess kurtosis using a Generalized Error Distribution (GED). Open, High, Low, and Close price estimates are provided based on the modeled time-varying price distributions.
Data are produced from 2007 to the present and estimates are given for individual commodity items at geo-referenced market locations. Predicted data for missing entries are based on exchange rates, and price data available either at other market locations or from related price items.
RTP estimates of historical and current prices may serve as proxies for sub-national price inflation series or substitute national-level Consumer Price Inflation (CPI) indicators when complete information is unavailable. Therefore, RTP data may differ from other sources with official data, including the World Bank’s International Comparison Program (ICP) or inflation series reported in the World Development Indicators.
The following datasets are part of this sub-series:
Country-level inflation:
Market-level estimates:
Type | Identifier |
---|---|
doi | https://doi.org/10.48529/2ZH0-JF55 |
DOI | https://doi.org/10.48529/2ZH0-JF55 |
2024/11/18
FCV Data Platform
List of food products included in estimates (not all products are included in country-level estimates): apples, bananas, beans, bread, bulgur, cabbage, carrots, cassava, cassava flour, cassava meal, cheese, chickpeas, chili, coffee instant, couscous, cowpeas, cucumbers, dates, eggs, fish, fish catfish, fish mackerel, fish salted, fish sardine canned, fish smoked, fish tilapia, fish tuna canned, gari, garlic, groundnuts, lentils, lettuce, livestock sheep two year old male, livestockgoat castrated male, livestocksheep castrated male, maize, maize flour, maize meal, meat beef, meat beef chops, meat beef minced, meat buffalo, meat chicken, meat chicken broiler, meat chicken plucked, meat chicken whole, meat goat, meat lamb, meat pork, milk, millet, oil, onions, oranges, pasta, peas, plantains, potatoes, pulses, rice, rice various, salt, sesame, sorghum, sorghum food aid, sugar, tea, tomatoes, tomatoes paste, wheat, wheat flour, yam
The data cover the following sub-national areas: Badakhshan, Badghis, Baghlan, Balkh, Bamyan, Daykundi, Farah, Faryab, Paktya, Ghazni, Ghor, Hilmand, Hirat, Nangarhar, Jawzjan, Kabul, Kandahar, Kapisa, Khost, Kunar, Kunduz, Laghman, Logar, Wardak, Nimroz, Nuristan, Paktika, Panjsher, Parwan, Samangan, Sar-e-pul, Takhar, Uruzgan, Zabul, Market Average, Lori, Ararat, Aragatsotn, Tavush, Gegharkunik, Shirak, Kotayk, Syunik, Armavir, Vayotz Dzor, Yerevan, Kayanza, Ruyigi, Bubanza, Karuzi, Bujumbura Mairie, Muramvya, Gitega, Rumonge, Bururi, Kirundo, Cankuzo, Cibitoke, Muyinga, Rutana, Bujumbura Rural, Makamba, Ngozi, Mwaro, SAHEL, CASCADES, SUD-OUEST, EST, BOUCLE DU MOUHOUN, CENTRE-NORD, PLATEAU-CENTRAL, HAUTS-BASSINS, CENTRE, NORD, CENTRE-SUD, CENTRE-OUEST, CENTRE-EST, Khulna, Chittagong, Barisal, Rajshahi, Dhaka, Rangpur, Sylhet, Mymensingh, Ouaka, Mbomou, Bangui, Nana-Mambéré, Ouham, Sangha-Mbaéré, Ombella M'Poko, Mambéré-Kadéï, Vakaga, Ouham Pendé, Lobaye, Haute-Kotto, Kémo, Nana-Gribizi, Bamingui-Bangoran, Haut-Mbomou, Nord, Extrême-Nord, Ouest, Nord-Ouest, Adamaoua, Sud-Ouest, Est, Littoral, Centre, Haut-Uele, Nord-Kivu, Ituri, Tshopo, Kwilu, Kasai, Sud-Kivu, Kongo-Central, Nord-Ubangi, Sud-Ubangi, Kasai-Central, Bas-Uele, Tanganyika, Lualaba, Kasai-Oriental, Kwango, Haut-Lomami, Haut-Katanga, Maniema, Kinshasa, Equateur, Lomami, Likouala, Brazzaville, Point-Noire, Pool, Bouenza, Cuvette, Lekoumou, Nzerekore, Boke, Kindia, Kankan, Faranah, Mamou, Labe, Kanifing Municipal Council, Central River, Upper River, West Coast, North Bank, Lower River, Bafata, Tombali, Cacheu, Sector Autonomo De Bissau, Biombo, Oio, Gabu, Bolama, Quinara, North, South, Artibonite, South-East, Grande'Anse, North-East, West, North-West, SULAWESI UTARA, SUMATERA UTARA, KALIMANTAN UTARA, JAWA BARAT, NUSA TENGGARA BARAT, NUSA TENGGARA TIMUR, SULAWESI SELATAN, JAMBI, JAWA TIMUR, KALIMANTAN SELATAN, BALI, BANTEN, JAWA TENGAH, RIAU, SUMATERA BARAT, KEPULAUAN RIAU, PAPUA, SULAWESI BARAT, BENGKULU, MALUKU UTARA, DAERAH ISTIMEWA YOGYAKARTA, KALIMANTAN BARAT, KALIMANTAN TENGAH, PAPUA BARAT, SUMATERA SELATAN, MALUKU, KEPULAUAN BANGKA BELITUNG, ACEH, DKI JAKARTA, SULAWESI TENGGARA, KALIMANTAN TIMUR, LAMPUNG, GORONTALO, SULAWESI TENGAH, Anbar, Babil, Baghdad, Basrah, Diyala, Dahuk, Erbil, Ninewa, Kerbala, Kirkuk, Missan, Muthanna, Najaf, Qadissiya, Salah al-Din, Sulaymaniyah, Thi-Qar, Wassit, Coast, North Eastern, Nairobi, Rift Valley, Eastern, Central, Nyanza, Attapeu, Bokeo, Bolikhamxai, Champasack, Houaphan, Khammouan, Louangphabang, Louangnamtha, Oudomxai, Phongsaly, Salavan, Savannakhet, Sekong, Vientiane Capital, Vientiane, Xaignabouly, Xiengkhouang, Akkar, Mount Lebanon, Baalbek-El Hermel, Beirut, Bekaa, El Nabatieh, Nimba, Grand Kru, Grand Cape Mount, Gbarpolu, Grand Bassa, Rivercess, Montserrado, River Gee, Lofa, Bong, Sinoe, Maryland, Margibi, Grand Gedeh, Bomi, East, North Central, Uva, Western, Sabaragamuwa, Southern, Northern, North Western, Kidal, Gao, Tombouctou, Bamako, Kayes, Koulikoro, Mopti, Segou, Sikasso, Yangon, Rakhine, Shan (North), Kayin, Kachin, Shan (South), Mon, Tanintharyi, Mandalay, Shan (East), Kayah, Chin, Magway, Sagaing, Zambezia, Cabo_Delgado, Tete, Manica, Sofala, Maputo, Gaza, Niassa, Inhambane, Maputo City, Nampula, Hodh Ech Chargi, Hodh El Gharbi, Brakna, Adrar, Assaba, Guidimakha, Gorgol, Trarza, Tagant, Dakhlet-Nouadhibou, Nouakchott, Tiris-Zemmour, Central Region, Southern Region, Northern Region, Tillaberi, Tahoua, Agadez, Zinder, Dosso, Niamey, Maradi, Diffa, Abia, Borno, Yobe, Katsina, Kano, Kaduna, Gombe, Jigawa, Kebbi, Oyo, Zamfara, Lagos, Adamawa, Cordillera Administrative region, Region XIII, Region VI, Region V, Region III, Autonomous region in Muslim Mindanao, Region IV-A, Region VIII, Region VII, Region X, Region II, Region IV-B, Region XII, Region XI, Region I, National Capital region, Region IX, North Darfur, Blue Nile, Nile, Eastern Darfur, West Kordofan, Gedaref, West Darfur, North Kordofan, South Kordofan, Kassala, Khartoum, White Nile, South Darfur, Red Sea, Sennar, Al Gezira, Central Darfur, Tambacounda, Diourbel, Ziguinchor, Kaffrine, Dakar, Saint Louis, Fatick, Kolda, Louga, Kaolack, Kedougou, Matam, Thies, Sedhiou, Shabelle Hoose, Juba Hoose, Bay, Banadir, Shabelle Dhexe, Gedo, Hiraan, Woqooyi Galbeed, Awdal, Bari, Juba Dhexe, Togdheer, Nugaal, Galgaduud, Bakool, Sanaag, Mudug, Sool, , Warrap, Jonglei, Unity, Northern Bahr el Ghazal, Upper Nile, Central Equatoria, Western Bahr el Ghazal, Eastern Equatoria, Western Equatoria, Lakes, Aleppo, Dar'a, Quneitra, Homs, Deir-ez-Zor, Damascus, Ar-Raqqa, Al-Hasakeh, Hama, As-Sweida, Rural Damascus, Tartous, Idleb, Lattakia, Ouaddai, Salamat, Wadi Fira, Sila, Ennedi Est, Batha, Tibesti, Logone Oriental, Logone Occidental, Guera, Hadjer Lamis, Lac, Mayo Kebbi Est, Chari Baguirmi, Ennedi Ouest, Borkou, Tandjile, Mandoul, Moyen Chari, Mayo Kebbi Ouest, Kanem, Barh El Gazal, Ndjaména, Al Dhale'e, Aden, Al Bayda, Al Maharah, Lahj, Al Jawf, Raymah, Al Hudaydah, Hajjah, Amran, Shabwah, Dhamar, Ibb, Sana'a, Al Mahwit, Marib, Hadramaut, Sa'ada, Amanat Al Asimah, Socotra, Taizz, Abyan
Sub-national level, Admin 2 (selected)
Name | Affiliation |
---|---|
Bo Pieter Johannes Andrée | World Bank, Development Data Group (DECDG), Office of the Chief Statistician (DECCS) |
Name | Grant number | Role |
---|---|---|
Foreign, Commonwealth & Development Office of the United Kingdom | Support to data analytics | |
Foreign, Commonwealth & Development Office of the United Kingdom | KP-P174529-KMCE-TF0B4149 | Data documentation and dissemination (FCV Data Platform) |
Department of Foreign Affairs and Trade of Australia | TF0B6892 | Support to methodological development in low data regions |
Department of Foreign Affairs and Trade of Australia | TF0B6579 | Support to methodological development in low data regions |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF073570 | Expansion of coverage and maintenance |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF0C0728 | Expansion of coverage and maintenance |
Name | Affiliation | Role |
---|---|---|
World Food Programme (WFP) | United Nations | Source of market price data |
Food and Agriculture Organization (FAO) | United Nations | Source of market price data |
Start | End |
---|---|
2007/01/01 | 2024/11/01 |
Start date | End date |
---|---|
2007/01/01 | 2024/11/01 |
Data source | Origin of source | Characteristics |
---|---|---|
World Food Programme (WFP) | https://data.humdata.org/organization/wfp?vocab_Topics=prices | World Food Programme (WFP); data published in the Humanitarian Data Exchange (HDX) data catalog at https://data.humdata.org/ |
Food and Agriculture Organization (FAO) | https://fpma.fao.org/giews/fpmat4/#/dashboard/tool/domestic | Local exchange rates and implied exchange rates data derived from commodity pairs published by FAO through the Food Price Monitoring and Analysis (FMPA) Tool |
World Bank Microdata Library, FCV Collection
Name | Affiliation | URL |
---|---|---|
Data Help Desk | World Bank, Development Data Group | https://datahelpdesk.worldbank.org/ |
Please cite this dataset as follows: Andrée, B. P. J. (2021). Monthly food price estimates by product and market (Version 2024-11-18). WLD_2021_RTFP_v02_M. Washington, DC: World Bank Microdata Library. https://doi.org/10.48529/2ZH0-JF55
The estimates presented in this dataset are all based on publicly-available data.
The dataset of price estimates is published as open data.
The RTFP data and metadata provided are "as is" and "as available," and every effort is made to ensure their timeliness, accuracy, and completeness. When errors are discovered, they are corrected as appropriate and feasible. For details on the terms and conditions for usage of the RTFP database, please refer to the license details.
ISO | Country | Title | Unit | Food index weight | Data coverage | Imputation |
---|---|---|---|---|---|---|
AFG | Afghanistan | Bread | KG | 1 | 30.32% | 0.93 |
AFG | Afghanistan | Exchange rate | USD/LCU | 0 | 27.31% | 1 |
AFG | Afghanistan | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 34.86% | 0.93 |
AFG | Afghanistan | Fuel (diesel) | L | 0 | 27.61% | 0.97 |
AFG | Afghanistan | Rice (low quality) | KG | 1 | 35.94% | 0.9 |
AFG | Afghanistan | Wage (non-qualified labour, non-agricultural) | Day | 0 | 23.62% | 0.96 |
AFG | Afghanistan | Wage (qualified labour) | Day | 0 | 24.19% | 0.97 |
AFG | Afghanistan | Wheat | KG | 1 | 35.78% | 0.94 |
ARM | Armenia | Apples (red) | KG | 1 | 44.86% | 0.91 |
ARM | Armenia | Bread (high grade flour) | KG | 1 | 44.99% | 0.99 |
ARM | Armenia | Cabbage | KG | 1 | 44.99% | 0.94 |
ARM | Armenia | Carrots | KG | 1 | 44.96% | 0.93 |
ARM | Armenia | Cheese (dry) | KG | 1 | 44.6% | 0.99 |
ARM | Armenia | Cucumbers (greenhouse) | KG | 1 | 44.89% | 0.88 |
ARM | Armenia | Eggs | Unit | 12 | 45.19% | 0.99 |
ARM | Armenia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with CB) | USD/LCU | 0 | 100% | n/a |
ARM | Armenia | Fish (fresh) | KG | 1 | 44.53% | 0.99 |
ARM | Armenia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 48.29% | 0.98 |
ARM | Armenia | Fuel (diesel) | L | 0 | 42.89% | 0.99 |
ARM | Armenia | Fuel (petrol-gasoline) | L | 0 | 45.58% | 0.99 |
ARM | Armenia | Lentils | KG | 1 | 45.09% | 0.97 |
ARM | Armenia | Meat (beef) | KG | 1 | 44.96% | 0.99 |
ARM | Armenia | Meat (chicken) | KG | 1 | 44.47% | 0.99 |
ARM | Armenia | Meat (pork) | KG | 1 | 44.96% | 0.99 |
ARM | Armenia | Milk | L | 1 | 44.27% | 0.98 |
ARM | Armenia | Oil (vegetable) | L | 1 | 45.19% | 0.98 |
ARM | Armenia | Onions | KG | 1 | 44.99% | 0.95 |
ARM | Armenia | Pasta | KG | 1 | 44.79% | 0.97 |
ARM | Armenia | Potatoes | KG | 1 | 44.96% | 0.95 |
ARM | Armenia | Rice (white) | KG | 1 | 46.96% | 0.98 |
ARM | Armenia | Sugar | KG | 1 | 44.89% | 0.98 |
ARM | Armenia | Tomatoes | KG | 1 | 44.96% | 0.9 |
ARM | Armenia | Wheat flour | KG | 1 | 46.9% | 0.98 |
BDI | Burundi | Bananas | KG | 1 | 39.65% | 0.89 |
BDI | Burundi | Beans | KG | 1 | 43.67% | 0.9 |
BDI | Burundi | Cassava flour | KG | 1 | 43.43% | 0.89 |
BDI | Burundi | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BDI | Burundi | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 41.55% | 0.9 |
BDI | Burundi | Maize (white) | KG | 1 | 40.89% | 0.87 |
BDI | Burundi | Maize flour | KG | 1 | 38.18% | 0.93 |
BDI | Burundi | Meat (goat) | KG | 1 | 38.05% | 0.97 |
BDI | Burundi | Onions | KG | 1 | 40.28% | 0.82 |
BDI | Burundi | Sweet potatoes | KG | 1 | 43.33% | 0.84 |
BDI | Burundi | Rice (low quality, local) | KG | 1 | 42.21% | 0.95 |
BDI | Burundi | Tomatoes | KG | 1 | 40.18% | 0.8 |
BFA | Burkina Faso | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BFA | Burkina Faso | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 57.24% | 0.83 |
BFA | Burkina Faso | Maize (white) | KG | 1 | 52.24% | 0.85 |
BFA | Burkina Faso | Millet | KG | 1 | 59.94% | 0.82 |
BFA | Burkina Faso | Sorghum (white) | KG | 1 | 56.89% | 0.83 |
BGD | Bangladesh | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BGD | Bangladesh | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 21.58% | 0.96 |
BGD | Bangladesh | Lentils (masur) | KG | 1 | 19.62% | 0.96 |
BGD | Bangladesh | Oil (palm) | L | 1 | 22.81% | 0.97 |
BGD | Bangladesh | Rice (coarse) | KG | 1 | 18.79% | 0.96 |
BGD | Bangladesh | Wheat flour | KG | 1 | 23.96% | 0.96 |
CAF | Central African Republic | Cassava (cossette) | KG | 1 | 29.68% | 0.9 |
CAF | Central African Republic | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
CAF | Central African Republic | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 27.47% | 0.87 |
CAF | Central African Republic | Maize | KG | 1 | 26.9% | 0.89 |
CAF | Central African Republic | Meat (beef) | KG | 1 | 28.38% | 0.95 |
CAF | Central African Republic | Oil (palm) | L | 1 | 26.49% | 0.75 |
CAF | Central African Republic | Rice | KG | 1 | 28.51% | 0.9 |
CAF | Central African Republic | Sesame | KG | 1 | 21.02% | 0.69 |
CMR | Cameroon | Bananas | 12 KG | 0.0833 | 4.75% | 0.96 |
CMR | Cameroon | Cassava (fresh) | 5 KG | 0.2 | 4.75% | 0.95 |
CMR | Cameroon | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
CMR | Cameroon | Fish (mackerel, fresh) | KG | 1 | 12.81% | 0.97 |
CMR | Cameroon | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 10.52% | 0.97 |
CMR | Cameroon | Maize (white) | KG | 1 | 10.62% | 0.95 |
CMR | Cameroon | Meat (beef) | KG | 1 | 16.07% | 0.98 |
CMR | Cameroon | Oil (palm) | L | 1 | 14.33% | 0.96 |
CMR | Cameroon | Rice (long grain, imported) | KG | 1 | 16.83% | 0.98 |
CMR | Cameroon | Sorghum (red) | 100 KG | 0.01 | 4.68% | 0.99 |
CMR | Cameroon | Wheat flour | KG | 1 | 8.72% | 0.98 |
COD | Congo, Dem. Rep. | Beans | KG | 1 | 11.53% | 0.91 |
COD | Congo, Dem. Rep. | Cassava (cossette) | KG | 1 | 9.38% | 0.93 |
COD | Congo, Dem. Rep. | Cassava flour | KG | 1 | 11.34% | 0.92 |
COD | Congo, Dem. Rep. | Exchange rate | USD/LCU | 0 | 8.19% | 0.94 |
COD | Congo, Dem. Rep. | Fish (fresh) | KG | 1 | 8.63% | 0.94 |
COD | Congo, Dem. Rep. | Fish (salted) | KG | 1 | 7.56% | 0.95 |
COD | Congo, Dem. Rep. | Fish (smoked) | KG | 1 | 7.99% | 0.95 |
COD | Congo, Dem. Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 8.84% | 0.94 |
COD | Congo, Dem. Rep. | Maize | KG | 1 | 10.94% | 0.92 |
COD | Congo, Dem. Rep. | Maize flour | KG | 1 | 3.36% | 0.91 |
COD | Congo, Dem. Rep. | Maize meal | KG | 1 | 9.01% | 0.93 |
COD | Congo, Dem. Rep. | Meat (beef) | KG | 1 | 7.66% | 0.97 |
COD | Congo, Dem. Rep. | Meat (chicken) | KG | 1 | 4.44% | 0.96 |
COD | Congo, Dem. Rep. | Meat (goat, with bones) | KG | 1 | 7.91% | 0.97 |
COD | Congo, Dem. Rep. | Oil (palm) | L | 1 | 12.07% | 0.91 |
COD | Congo, Dem. Rep. | Plantains | KG | 1 | 8.79% | 0.91 |
COD | Congo, Dem. Rep. | Rice (local) | KG | 1 | 10.22% | 0.92 |
COD | Congo, Dem. Rep. | Salt | KG | 1 | 10.57% | 0.91 |
COD | Congo, Dem. Rep. | Sugar | KG | 1 | 9.94% | 0.93 |
COD | Congo, Dem. Rep. | Wheat flour | KG | 1 | 6.88% | 0.93 |
COG | Congo, Rep. | Beans (white) | KG | 1 | 29.68% | 0.88 |
COG | Congo, Rep. | Cassava flour | KG | 1 | 26.52% | 0.82 |
COG | Congo, Rep. | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
COG | Congo, Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 29.46% | 0.84 |
COG | Congo, Rep. | Oil (vegetable) | L | 1 | 22.88% | 0.8 |
COG | Congo, Rep. | Rice (mixed, low quality) | KG | 1 | 30.33% | 0.85 |
GIN | Guinea | Beans (niebe, white) | KG | 1 | 27.17% | 0.87 |
GIN | Guinea | Bread | Unit | 1 | 17.78% | 0.97 |
GIN | Guinea | Cassava meal (gari) | KG | 1 | 23.37% | 0.91 |
GIN | Guinea | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GIN | Guinea | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 25% | 0.92 |
GIN | Guinea | Maize | KG | 1 | 22.62% | 0.86 |
GIN | Guinea | Meat (beef) | KG | 1 | 27.14% | 0.98 |
GIN | Guinea | Oil (palm) | L | 1 | 30.37% | 0.92 |
GIN | Guinea | Onions (imported) | KG | 1 | 14.09% | 0.81 |
GIN | Guinea | Potatoes | KG | 1 | 23.48% | 0.88 |
GIN | Guinea | Rice (local) | KG | 1 | 33.13% | 0.95 |
GIN | Guinea | Salt | KG | 1 | 18.56% | 0.91 |
GIN | Guinea | Sugar | KG | 1 | 23.58% | 0.91 |
GMB | Gambia, The | Apples (red) | KG | 1 | 22.04% | 0.95 |
GMB | Gambia, The | Bananas | KG | 1 | 24.49% | 0.91 |
GMB | Gambia, The | Beans (dry) | KG | 1 | 23.53% | 0.91 |
GMB | Gambia, The | Bread | KG | 1 | 25.66% | 0.92 |
GMB | Gambia, The | Cabbage | KG | 1 | 26.05% | 0.85 |
GMB | Gambia, The | Carrots | KG | 1 | 25.73% | 0.86 |
GMB | Gambia, The | Cassava | KG | 1 | 23.18% | 0.9 |
GMB | Gambia, The | Coffee (instant) | Unit | 1 | 15.56% | 0.95 |
GMB | Gambia, The | Eggs | Unit | 12 | 23.64% | 0.98 |
GMB | Gambia, The | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GMB | Gambia, The | Fish (bonga) | KG | 1 | 25.47% | 0.91 |
GMB | Gambia, The | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 27.59% | 0.95 |
GMB | Gambia, The | Fuel (diesel) | L | 0 | 25.66% | 0.97 |
GMB | Gambia, The | Fuel (petrol-gasoline) | L | 0 | 26.48% | 0.97 |
GMB | Gambia, The | Garlic | KG | 1 | 24.67% | 0.91 |
GMB | Gambia, The | Groundnuts (shelled) | KG | 1 | 43.54% | 0.89 |
GMB | Gambia, The | Maize | KG | 1 | 26.22% | 0.91 |
GMB | Gambia, The | Meat (beef) | KG | 1 | 23.74% | 0.97 |
GMB | Gambia, The | Meat (chicken) | KG | 1 | 26.03% | 0.94 |
GMB | Gambia, The | Milk | KG | 1 | 22.44% | 0.9 |
GMB | Gambia, The | Millet | KG | 1 | 41.89% | 0.84 |
GMB | Gambia, The | Oil (palm) | L | 1 | 24.51% | 0.93 |
GMB | Gambia, The | Onions | KG | 1 | 26.19% | 0.92 |
GMB | Gambia, The | Oranges (big size) | KG | 1 | 20.75% | 0.92 |
GMB | Gambia, The | Sweet potatoes | KG | 1 | 26.38% | 0.89 |
GMB | Gambia, The | Rice (small grain, imported) | KG | 1 | 50.41% | 0.92 |
GMB | Gambia, The | Salt | KG | 1 | 25.76% | 0.96 |
GMB | Gambia, The | Sugar | KG | 1 | 26.82% | 0.95 |
GMB | Gambia, The | Tea | Unit | 1 | 21.96% | 0.96 |
GMB | Gambia, The | Tomatoes | KG | 1 | 25.89% | 0.87 |
GNB | Guinea-Bissau | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GNB | Guinea-Bissau | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 15.59% | 0.79 |
GNB | Guinea-Bissau | Maize | KG | 1 | 8.22% | 0.71 |
GNB | Guinea-Bissau | Oil (vegetable, imported) | L | 1 | 22.29% | 0.85 |
HTI | Haiti | Beans (black) | Marmite | 0.3704 | 58.84% | 0.93 |
HTI | Haiti | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
HTI | Haiti | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 60.89% | 0.95 |
HTI | Haiti | Maize meal (local) | Marmite | 0.3704 | 83.16% | 0.92 |
HTI | Haiti | Oil (vegetable, imported) | Gallon | 0.2646 | 50.33% | 0.97 |
HTI | Haiti | Pasta | 350 G | 2.8571 | 28.98% | 0.96 |
HTI | Haiti | Rice (tchako) | Marmite | 0.3704 | 62.33% | 0.95 |
HTI | Haiti | Sorghum | Marmite | 0.3704 | 35.49% | 0.93 |
HTI | Haiti | Sugar (white) | Marmite | 0.3704 | 36% | 0.95 |
HTI | Haiti | Wheat flour (imported) | Marmite | 0.3704 | 83.26% | 0.93 |
IDN | Indonesia | Chili (red, large) | KG | 1 | 19.55% | 0.77 |
IDN | Indonesia | Eggs (broiler) | KG | 1 | 24.64% | 0.92 |
IDN | Indonesia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
IDN | Indonesia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 22.72% | 0.93 |
IDN | Indonesia | Garlic (medium) | KG | 1 | 24.07% | 0.88 |
IDN | Indonesia | Meat (beef) | KG | 1 | 18.49% | 0.98 |
IDN | Indonesia | Meat (chicken) | KG | 1 | 20.62% | 0.95 |
IDN | Indonesia | Meat (chicken, broiler) | KG | 1 | 21.3% | 0.94 |
IDN | Indonesia | Oil (vegetable, packaged) | KG | 1 | 24.34% | 0.94 |
IDN | Indonesia | Onions (shallot, medium) | KG | 1 | 24.68% | 0.85 |
IDN | Indonesia | Rice (medium quality) | KG | 1 | 24.2% | 0.97 |
IDN | Indonesia | Sugar (local) | KG | 1 | 24.24% | 0.96 |
