Name | Country code |
---|---|
Bangladesh | BGD |
Name |
---|
The World Bank |
Name | Affiliation | Role |
---|---|---|
Data International Ltd. | Survey firm | Data collection |
Sama Technology Pvt. Ltd. | Tech firm | Survey coding and data management |
Name | Abbreviation | Role |
---|---|---|
WB-UNHCR Joint Data Center on Forced Displacement | JDC | Funding the study |
Start | End | Cycle |
---|---|---|
2020-04 | 2020-05 | Round 1 |
2020-10 | 2020-12 | Round 2 |
2021-04 | 2021-05 | Round 3 |
Name | Affiliation | |
---|---|---|
Nandini Krishnan | The World Bank | nkrishnan@worldbank.org |
Sailesh Tiwari | The World Bank | stiwari@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.