Value | Category |
---|---|
321 | Argentina 1970 |
322 | Argentina 1980 |
323 | Argentina 1991 |
324 | Argentina 2001 |
401 | Austria 1971 |
402 | Austria 1981 |
403 | Austria 1991 |
404 | Austria 2001 |
511 | Armenia 2001 |
681 | Bolivia 1976 |
682 | Bolivia 1992 |
683 | Bolivia 2001 |
761 | Brazil 1960 |
762 | Brazil 1970 |
763 | Brazil 1980 |
764 | Brazil 1991 |
765 | Brazil 2000 |
1121 | Belarus 1999 |
1161 | Cambodia 1998 |
1241 | Canada 1971 |
1242 | Canada 1981 |
1243 | Canada 1991 |
1244 | Canada 2001 |
1521 | Chile 1960 |
1522 | Chile 1970 |
1523 | Chile 1982 |
1524 | Chile 1992 |
1525 | Chile 2002 |
1561 | China 1982 |
1562 | China 1990 |
1701 | Colombia 1964 |
1702 | Colombia 1973 |
1703 | Colombia 1985 |
1704 | Colombia 1993 |
1705 | Colombia 2005 |
1881 | Costa Rica 1963 |
1882 | Costa Rica 1973 |
1883 | Costa Rica 1984 |
1884 | Costa Rica 2000 |
1921 | Cuba 2002 |
2181 | Ecuador 1962 |
2182 | Ecuador 1974 |
2183 | Ecuador 1982 |
2184 | Ecuador 1990 |
2185 | Ecuador 2001 |
2501 | France 1962 |
2502 | France 1968 |
2503 | France 1975 |
2504 | France 1982 |
2505 | France 1990 |
2506 | France 1999 |
2751 | Palestine 1997 |
2881 | Ghana 2000 |
3001 | Greece 1971 |
3002 | Greece 1981 |
3003 | Greece 1991 |
3004 | Greece 2001 |
3241 | Guinea 1983 |
3242 | Guinea 1996 |
3481 | Hungary 1970 |
3482 | Hungary 1980 |
3483 | Hungary 1990 |
3484 | Hungary 2001 |
3561 | India 1983 |
3562 | India 1987 |
3563 | India 1993 |
3564 | India 1999 |
3681 | Iraq 1997 |
3761 | Israel 1972 |
3762 | Israel 1983 |
3763 | Israel 1995 |
3801 | Italy 2001 |
4001 | Jordan 2004 |
4041 | Kenya 1989 |
4042 | Kenya 1999 |
4171 | Kyrgyz Republic 1999 |
4581 | Malaysia 1970 |
4582 | Malaysia 1980 |
4583 | Malaysia 1991 |
4584 | Malaysia 2000 |
4661 | Mali 1987 |
4662 | Mali 1998 |
4841 | Mexico 1960 |
4842 | Mexico 1970 |
4843 | Mexico 1990 |
4844 | Mexico 1995 |
4845 | Mexico 2000 |
4846 | Mexico 2005 |
4961 | Mongolia 1989 |
4962 | Mongolia 2000 |
5241 | Nepal 2001 |
5281 | Netherlands 1960 |
5282 | Netherlands 1971 |
5283 | Netherlands 2001 |
5861 | Pakistan 1973 |
5862 | Pakistan 1981 |
5863 | Pakistan 1998 |
5911 | Panama 1960 |
5912 | Panama 1970 |
5913 | Panama 1980 |
5914 | Panama 1990 |
5915 | Panama 2000 |
6041 | Peru 1993 |
6042 | Peru 2007 |
6081 | Philippines 1990 |
6082 | Philippines 1995 |
6083 | Philippines 2000 |
6201 | Portugal 1981 |
6202 | Portugal 1991 |
6203 | Portugal 2001 |
6301 | Puerto Rico 1970 |
6302 | Puerto Rico 1980 |
6303 | Puerto Rico 1990 |
6304 | Puerto Rico 2000 |
6305 | Puerto Rico 2005 |
6421 | Romania 1977 |
6422 | Romania 1992 |
6423 | Romania 2002 |
6461 | Rwanda 1991 |
6462 | Rwanda 2002 |
6621 | Saint Lucia 1980 |
6622 | Saint Lucia 1991 |
6861 | Senegal 1988 |
6862 | Senegal 2002 |
7041 | Vietnam 1989 |
7042 | Vietnam 1999 |
7051 | Slovenia 2002 |
7101 | South Africa 1996 |
7102 | South Africa 2001 |
7103 | South Africa 2007 |
7241 | Spain 1981 |
7242 | Spain 1991 |
7243 | Spain 2001 |
7561 | Switzerland 1970 |
7562 | Switzerland 1980 |
7563 | Switzerland 1990 |
7564 | Switzerland 2000 |
7641 | Thailand 1970 |
7642 | Thailand 1980 |
7643 | Thailand 1990 |
7644 | Thailand 2000 |
8001 | Uganda 1991 |
8002 | Uganda 2002 |
8181 | Egypt 1996 |
8261 | United Kingdom 1991 |
8262 | United Kingdom 2001 |
8341 | Tanzania 1988 |
8342 | Tanzania 2002 |
8401 | United States 1960 |
8402 | United States 1970 |
8403 | United States 1980 |
8404 | United States 1990 |
8405 | United States 2000 |
8406 | United States 2005 |
8621 | Venezuela 1971 |
8622 | Venezuela 1981 |
8623 | Venezuela 1990 |
8624 | Venezuela 2001 |
var_concept.title | Vocabulary |
---|---|
Technical Variables -- HOUSEHOLD | IPUMS |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.