Name | Country code |
---|---|
Ethiopia | ETH |
Name |
---|
Ethiopian Statistical Service (ESS) |
World Bank |
Name | Abbreviation | Role |
---|---|---|
The World Bank | WB | Funding the study |
Bill and Melinda Gates Foundation | BMGF | Funding the study |
Global Financing Facility | GFF | Funding the study |
Start | End |
---|---|
2022-04 | 2022-07 |
Name | Abbreviation | Affiliation |
---|---|---|
Ethiopia Statistical Service | ESS | Government of Ethiopia |
Name | Affiliation | |
---|---|---|
LSMS | The World Bank Group | lsms@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | World Bank Group | Documentation of the survey |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.