Name | Country code |
---|---|
South Africa | ZAF |
Topic | Vocabulary |
---|---|
Well-Being of Older People Study (WOPS) | Survey |
Keyword |
---|
Ageing, Alcohol, Antiretroviral therapy, Asthma, Blindness, Cancer, Cataract, Cervical cancer, Chronic diseases, COPD, Depression, Diabetes, Diet, Disabilities, Epidemiology, Health financing, Health services, Health surveys, Health systems, Heart disease, HIV/AIDS, Indoor air pollution, Injuries traffic, Mapping, Noncommunicable diseases, Nutrition, Obesity, Oral Health, Passive smoking, Physical activity, Poverty, Primary health care, Risk factors, Sanitation, Social determinants of health, Statistics, Stroke, Suicide, Tobacco, Visual impairment, Water |
Name | Affiliation |
---|---|
Professor NEWELL, Marie-Louise | |
Dr MUTEVEDZI, Portia | |
Dr NYIRENDA, Makandwe | Africa Centre for Health and Population Studies |
Name | Abbreviation | Role |
---|---|---|
Wellcome Trust UK | Funding support to the Africa Centre surveillance | |
US National Institute on Aging | NIA | Funding support to the Africa Centre surveillance |
Name | Affiliation | Role |
---|---|---|
Dr SUZMAN, Richard | The National Institute on Aging's Division of Behavioral and Social Research | Dr Suzman was Instrumental in providing continuous intellectual and other technical support to SAGE and has made the entire endeavour possible |
Start | End |
---|---|
2013-04-01 | 2013-09-17 |
Name |
---|
Africa Centre for Health and Population Studies |
Name | Affiliation | |
---|---|---|
NAIDOO, Nirmala | Health Statistics and Information Systems (World Health Organization) | sagesurvey@who.int |
Name | Affiliation | URL | |
---|---|---|---|
NAIDOO, Nirmala | Health Statistics and Information Systems (World Health Organization) | sagesurvey@who.int | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
NAIDOO, Nirmala | WHO | Supervision and review of metadata and documentation of study | |
HUANG, Yunpeng | WHO | Documentation of data | |
Development Economics Data Group | DECDG | The World Bank | Metadata adapted for World Bank Microdata Library |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.