Name | Country code |
---|---|
Ethiopia | ETH |
Keyword |
---|
Food Security |
Nutrition |
Food Markets & Prices |
Off-Farm Income |
Rural Development |
Child Health |
Agriculture |
Sustainable Development |
Name | Affiliation |
---|---|
Markus Goldstein | The World Bank |
Start | End | Cycle |
---|---|---|
2010-07-25 | 2010-09-29 | R1 |
Start date | End date | Cycle |
---|---|---|
2010-07-25 | 2010-09-29 | R1 |
Name | Affiliation | |
---|---|---|
Markus Goldstein | World Bank | mgoldstein@worldbank.org |
Michael O'Sullivan | World Bank | mosullivan@worldbank.org |
Microdata Library | World Bank |
Name | Affiliation | URL |
---|---|---|
Microdata Library | The World Bank | microdata.worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the Study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.