Name | Country code |
---|---|
Madagascar | MDG |
Keyword |
---|
Nutrition, Child Development, Randomized Control Trial, Madagascar |
Name | Affiliation |
---|---|
Development Economics Poverty and Inequality Unit (DECPI) | The World Bank Group |
School of Public Health | University of California, Berkeley |
Program in International and Community Nutrition | University of California, Davis |
School of Public Health | University of Nevada, Reno |
Name | Affiliation | Role |
---|---|---|
Emanuela Galasso | Development Economics Poverty and Inequality Unit (DECPI), The World Bank Group | Primary Investigator |
Lia C.H. Fernald | School of Public Health, University of California, Berkeley | Primary Investigator |
Christine P. Stewart | Program in International and Community Nutrition, University of California, Davis | Primary Investigator |
Ann M. Weber | School of Public Health, University of Nevada, Reno | Primary Investigator |
Lisy Ratsifandrihamanana | Centre Médico-Educatif ‘Les Orchidées Blanche’ | Primary Investigator |
Name | Abbreviation | Role |
---|---|---|
Strategic Impact Evaluation Fund | SIEF | |
Research Budget Committee | RSB | |
The World Bank Innovation Grant | ||
Early Learning Partnership | ELP | |
National Nutrition Office | ONN | Interventions |
Start | End | Cycle |
---|---|---|
2016-09 | 2016-11 | Endline |
Name | Abbreviation |
---|---|
ProESSECAL Survey Firm | ProESSECAL |
Name | Affiliation | |
---|---|---|
Strategic Impact Evaluation Fund | The World Bank Group | siefimpact@worldbank.org |
Emanuela Galasso | Development Economics Poverty and Inequality Unit, The World Bank Group | egalasso@worldbank.org |
Name | Affiliation | URL | |
---|---|---|---|
Strategic Impact Evaluation Fund | The World Bank Group | siefimpact@worldbank.org | Link |
Development Economics Poverty and Inequality Unit (DECPI) | The World Bank Group | Link | |
Emanuela Galasso | Development Economics Poverty and Inequality Unit (DECPI), The World Bank Group | egalasso@worldbank.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank Group | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.