IRQ_2023_RTEP_v01_M
Monthly energy price estimates by product and market
Iraq, 19 markets, 2012/01/01-2024/11/01, version 2024-11-18
Real Time Energy Prices
Name | Country code |
---|---|
Iraq | IRQ |
Monthly energy price estimates in fragile countries
Real Time Prices (RTP) is a live dataset compiled and updated weekly by the World Bank Development Economics Data Group (DECDG) using a combination of direct price measurement and Machine Learning estimation of missing price data. The historical and current estimates are based on price information gathered from the World Food Program (WFP), UN-Food and Agricultural Organization (FAO), select National Statistical Offices, and are continually updated and revised as more price information becomes available. Real-time exchange rate data used in this process are from official and public sources.
RTP consists of three sub-series, Real Time Food Prices (RTFP) includes prices on a variety of food items that primarily include country-specific staple foods, Real Time Energy Prices (RTEP) includes fuel prices, and Real Time Exchange Rates (RTFX) and includes unofficial exchange rate estimates as well as possible other unofficial deflators.
To produce smooth price series, outliers in the data are often adjusted using non-parametric density estimation and other techniques. Generalized Auto-Regressive Conditional Heteroskedasticity models are used to estimate intra-month price ranges. These models allow for excess kurtosis using a Generalized Error Distribution (GED). Open, High, Low, and Close price estimates are provided based on the modeled time-varying price distributions.
Data are produced from 2007 to the present and estimates are given for individual commodity items at geo-referenced market locations. Predicted data for missing entries are based on exchange rates, and price data available either at other market locations or from related price items.
RTP estimates of historical and current prices may serve as proxies for sub-national price inflation series or substitute national-level Consumer Price Inflation (CPI) indicators when complete information is unavailable. Therefore, RTP data may differ from other sources with official data, including the World Bank’s International Comparison Program (ICP) or inflation series reported in the World Development Indicators.
The following datasets are part of this sub-series:
2024/11/18
FCV Data Platform
List of products included in estimates (not all products are included in country-level estimates): fuel gas, fuel kerosene, fuel petrol gasoline
The data cover the following sub-national areas: Anbar, Babil, Baghdad, Basrah, Diyala, Dahuk, Erbil, Ninewa, Kerbala, Kirkuk, Missan, Muthanna, Najaf, Qadissiya, Salah al-Din, Sulaymaniyah, Thi-Qar, Wassit, Market Average
Sub-national level, Admin 1 (selected)
Name | Affiliation |
---|---|
Bo Pieter Johannes Andrée | World Bank, Development Data Group (DECDG), Office of the Chief Statistician (DECCS) |
Name | Grant number | Role |
---|---|---|
Foreign, Commonwealth & Development Office of the United Kingdom | Support to data analytics | |
Foreign, Commonwealth & Development Office of the United Kingdom | KP-P174529-KMCE-TF0B4149 | Data documentation and dissemination (FCV Data Platform) |
Department of Foreign Affairs and Trade of Australia | TF0B6892 | Support to methodological development in low data regions |
Department of Foreign Affairs and Trade of Australia | TF0B6579 | Support to methodological development in low data regions |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF073570 | Expansion of coverage and maintenance |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF0C0728 | Expansion of coverage and maintenance |
Name | Affiliation | Role |
---|---|---|
World Food Programme (WFP) | United Nations | Source of market price data |
Food and Agriculture Organization (FAO) | United Nations | Source of market price data |
Start | End |
---|---|
2012/01/01 | 2024/11/01 |
Start date | End date |
---|---|
2012/01/01 | 2024/11/01 |
Data source | Origin of source | Characteristics |
---|---|---|
World Food Programme (WFP) | https://data.humdata.org/organization/wfp?vocab_Topics=prices | World Food Programme (WFP); data published in the Humanitarian Data Exchange (HDX) data catalog at https://data.humdata.org/ |
Food and Agriculture Organization (FAO) | https://fpma.fao.org/giews/fpmat4/#/dashboard/tool/domestic | Local exchange rates and implied exchange rates data derived from commodity pairs published by FAO through the Food Price Monitoring and Analysis (FMPA) Tool |
World Bank Microdata Library, FCV Collection
Name | Affiliation | URL |
---|---|---|
Data Help Desk | World Bank, Development Data Group | https://datahelpdesk.worldbank.org/ |
The estimates presented in this dataset are all based on publicly-available data.
The dataset of price estimates is published as open data.
The RTEP data and metadata provided are "as is" and "as available," and every effort is made to ensure their timeliness, accuracy, and completeness. When errors are discovered, they are corrected as appropriate and feasible. For details on the terms and conditions for usage of the RTEP database, please refer to the license details.
ISO | Country | Title | Unit | Food index weight | Data coverage | Imputation |
---|---|---|---|---|---|---|
IRQ | Iraq | Beans (white) | KG | 1 | 43.66% | 0.96 |
IRQ | Iraq | Bread (khoboz) | Unit | 1 | 55.82% | 0.98 |
IRQ | Iraq | Cheese (local) | KG | 1 | 41.84% | 0.97 |
IRQ | Iraq | Dates | KG | 1 | 40.8% | 0.93 |
IRQ | Iraq | Eggs | Unit | 12 | 44.36% | 0.98 |
IRQ | Iraq | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
IRQ | Iraq | Fish | KG | 1 | 47.04% | 0.96 |
IRQ | Iraq | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 49.64% | 0.97 |
IRQ | Iraq | Fuel (gas) | Cylinder | 0 | 33.15% | 0.99 |
IRQ | Iraq | Fuel (kerosene) | L | 0 | 36.19% | 0.97 |
IRQ | Iraq | Fuel (petrol-gasoline) | L | 0 | 21.94% | 0.97 |
IRQ | Iraq | Lentils | KG | 1 | 43.5% | 0.95 |
IRQ | Iraq | Meat (beef) | KG | 1 | 38.86% | 0.98 |
IRQ | Iraq | Meat (chicken) | KG | 1 | 44.52% | 0.96 |
IRQ | Iraq | Milk | L | 1 | 37.2% | 0.97 |
IRQ | Iraq | Oil (vegetable) | L | 1 | 57.82% | 0.96 |
IRQ | Iraq | Potatoes | KG | 1 | 41.6% | 0.94 |
IRQ | Iraq | Rice | KG | 1 | 65.47% | 0.95 |
IRQ | Iraq | Salt (iodised) | KG | 1 | 33.3% | 0.95 |
IRQ | Iraq | Sugar | KG | 1 | 59.69% | 0.96 |
IRQ | Iraq | Tea | KG | 1 | 40.28% | 0.98 |
IRQ | Iraq | Tomatoes | KG | 1 | 46.05% | 0.91 |
IRQ | Iraq | Wage (non-qualified labour) | Day | 0 | 27.74% | 0.98 |
IRQ | Iraq | Wheat flour | KG | 1 | 69.19% | 0.94 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.