WLD_2023_RTFX_v01_M
Monthly currency exchange rate estimates by market
15 countries, 903 markets, 2007/01/01-2024/11/01, version 2024/11/04
Real Time FX Rates
Name | Country code |
---|---|
Afghanistan | AFG |
Armenia | ARM |
Burundi | BDI |
Burkina Faso | BFA |
Bangladesh | BGD |
Central African Republic | CAF |
Cameroon | CMR |
Congo, Dem. Rep. | COD |
Congo, Rep. | COG |
Guinea | GIN |
Gambia, The | GMB |
Guinea-Bissau | GNB |
Haiti | HTI |
Indonesia | IDN |
Iraq | IRQ |
Monthly currency exchange rate estimates in fragile countries
Real Time Prices (RTP) is a live dataset compiled and updated weekly by the World Bank Development Economics Data Group (DECDG) using a combination of direct price measurement and Machine Learning estimation of missing price data. The historical and current estimates are based on price information gathered from the World Food Program (WFP), UN-Food and Agricultural Organization (FAO), select National Statistical Offices, and are continually updated and revised as more price information becomes available. Real-time exchange rate data used in this process are from official and public sources.
RTP consists of three sub-series, Real Time Food Prices (RTFP) includes prices on a variety of food items that primarily include country-specific staple foods, Real Time Energy Prices (RTEP) includes fuel prices, and Real Time Exchange Rates (RTFX) and includes unofficial exchange rate estimates as well as possible other unofficial deflators.
To produce smooth price series, outliers in the data are often adjusted using non-parametric density estimation and other techniques. Generalized Auto-Regressive Conditional Heteroskedasticity models are used to estimate intra-month price ranges. These models allow for excess kurtosis using a Generalized Error Distribution (GED). Open, High, Low, and Close price estimates are provided based on the modeled time-varying price distributions.
Data are produced from 2007 to the present and estimates are given for individual commodity items at geo-referenced market locations. Predicted data for missing entries are based on exchange rates, and price data available either at other market locations or from related price items.
RTP estimates of historical and current prices may serve as proxies for sub-national price inflation series or substitute national-level Consumer Price Inflation (CPI) indicators when complete information is unavailable. Therefore, RTP data may differ from other sources with official data, including the World Bank’s International Comparison Program (ICP) or inflation series reported in the World Development Indicators.
The following datasets are part of this sub-series:
2024/11/04
FCV Data Platform
List of products included in estimates (not all products are included in country-level estimates): exchange rate unofficial, milling cost wheat, wage non qualified labour, wage non qualified labour non agricultural, wage qualified labour, water drinking
The data cover the following sub-national areas: Badakhshan, Badghis, Baghlan, Balkh, Bamyan, Daykundi, Farah, Faryab, Paktya, Ghazni, Ghor, Hilmand, Hirat, Nangarhar, Jawzjan, Kabul, Kandahar, Kapisa, Khost, Kunar, Kunduz, Laghman, Logar, Wardak, Nimroz, Nuristan, Paktika, Panjsher, Parwan, Samangan, Sar-e-pul, Takhar, Uruzgan, Zabul, Market Average, Lori, Ararat, Aragatsotn, Tavush, Gegharkunik, Shirak, Kotayk, Syunik, Armavir, Vayotz Dzor, Yerevan, Kayanza, Ruyigi, Bubanza, Karuzi, Bujumbura Mairie, Muramvya, Gitega, Rumonge, Bururi, Kirundo, Cankuzo, Cibitoke, Muyinga, Rutana, Bujumbura Rural, Makamba, Ngozi, Mwaro, SAHEL, CASCADES, SUD-OUEST, EST, BOUCLE DU MOUHOUN, CENTRE-NORD, PLATEAU-CENTRAL, HAUTS-BASSINS, CENTRE, NORD, CENTRE-SUD, CENTRE-OUEST, CENTRE-EST, Khulna, Chittagong, Barisal, Rajshahi, Dhaka, Rangpur, Sylhet, Mymensingh, Ouaka, Mbomou, Bangui, Nana-Mambéré, Ouham, Sangha-Mbaéré, Ombella M'Poko, Mambéré-Kadéï, Vakaga, Ouham Pendé, Lobaye, Haute-Kotto, Kémo, Nana-Gribizi, Bamingui-Bangoran, Haut-Mbomou, Nord, Extrême-Nord, Ouest, Nord-Ouest, Adamaoua, Sud-Ouest, Est, Littoral, Centre, Haut-Uele, Nord-Kivu, Ituri, Tshopo, Kwilu, Kasai, Sud-Kivu, Kongo-Central, Nord-Ubangi, Sud-Ubangi, Kasai-Central, Bas-Uele, Tanganyika, Lualaba, Kasai-Oriental, Kwango, Haut-Lomami, Haut-Katanga, Maniema, Kinshasa, Equateur, Lomami, Likouala, Brazzaville, Point-Noire, Pool, Bouenza, Cuvette, Lekoumou, Nzerekore, Boke, Kindia, Kankan, Faranah, Mamou, Labe, Kanifing Municipal Council, Central River, Upper River, West Coast, North Bank, Lower River, Bafata, Tombali, Cacheu, Sector Autonomo De Bissau, Biombo, Oio, Gabu, Bolama, Quinara, North, South, Artibonite, South-East, Grande'Anse, North-East, West, North-West, SULAWESI UTARA, SUMATERA UTARA, KALIMANTAN UTARA, JAWA BARAT, NUSA TENGGARA BARAT, NUSA TENGGARA TIMUR, SULAWESI SELATAN, JAMBI, JAWA TIMUR, KALIMANTAN SELATAN, BALI, BANTEN, JAWA TENGAH, RIAU, SUMATERA BARAT, KEPULAUAN RIAU, PAPUA, SULAWESI BARAT, BENGKULU, MALUKU UTARA, DAERAH ISTIMEWA YOGYAKARTA, KALIMANTAN BARAT, KALIMANTAN TENGAH, PAPUA BARAT, SUMATERA SELATAN, MALUKU, KEPULAUAN BANGKA BELITUNG, ACEH, DKI JAKARTA, SULAWESI TENGGARA, KALIMANTAN TIMUR, LAMPUNG, GORONTALO, SULAWESI TENGAH, Anbar, Babil, Baghdad, Basrah, Diyala, Dahuk, Erbil, Ninewa, Kerbala, Kirkuk, Missan, Muthanna, Najaf, Qadissiya, Salah al-Din, Sulaymaniyah, Thi-Qar, Wassit
Sub-national level, Admin 2 (selected)
Name | Affiliation |
---|---|
Bo Pieter Johannes Andrée | World Bank, Development Data Group (DECDG), Office of the Chief Statistician (DECCS) |
Name | Grant number | Role |
---|---|---|
Foreign, Commonwealth & Development Office of the United Kingdom | Support to data analytics | |
Foreign, Commonwealth & Development Office of the United Kingdom | KP-P174529-KMCE-TF0B4149 | Data documentation and dissemination (FCV Data Platform) |
Department of Foreign Affairs and Trade of Australia | TF0B6892 | Support to methodological development in low data regions |
Department of Foreign Affairs and Trade of Australia | TF0B6579 | Support to methodological development in low data regions |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF073570 | Expansion of coverage and maintenance |
Federal Ministry for Economic Cooperation and Development of Germany as part of the World Bank’s Food Systems 2030 Multi-Donor Trust Fund | TF0C0728 | Expansion of coverage and maintenance |
Name | Affiliation | Role |
---|---|---|
World Food Programme (WFP) | United Nations | Source of market price data |
Food and Agriculture Organization (FAO) | United Nations | Source of market price data |
Start | End |
---|---|
2007/01/01 | 2024/11/01 |
Start date | End date |
---|---|
2007/01/01 | 2024/11/01 |
Data source | Origin of source | Characteristics |
---|---|---|
World Food Programme (WFP) | https://data.humdata.org/organization/wfp?vocab_Topics=prices | World Food Programme (WFP); data published in the Humanitarian Data Exchange (HDX) data catalog at https://data.humdata.org/ |
Food and Agriculture Organization (FAO) | https://fpma.fao.org/giews/fpmat4/#/dashboard/tool/domestic | Local exchange rates and implied exchange rates data derived from commodity pairs published by FAO through the Food Price Monitoring and Analysis (FMPA) Tool |
World Bank Microdata Library, FCV Collection
Name | Affiliation | URL |
---|---|---|
Data Help Desk | World Bank, Development Data Group | https://datahelpdesk.worldbank.org/ |
The estimates presented in this dataset are all based on publicly-available data.
The dataset of price estimates is published as open data.
The RTFX data and metadata provided are "as is" and "as available," and every effort is made to ensure their timeliness, accuracy, and completeness. When errors are discovered, they are corrected as appropriate and feasible. For details on the terms and conditions for usage of the RTFX database, please refer to the license details.
ISO | Country | Title | Unit | Food index weight | Data coverage | Imputation |
---|---|---|---|---|---|---|
AFG | Afghanistan | Bread | KG | 1 | 30.32% | 0.93 |
AFG | Afghanistan | Exchange rate | USD/LCU | 0 | 27.31% | 1 |
AFG | Afghanistan | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 34.86% | 0.93 |
AFG | Afghanistan | Fuel (diesel) | L | 0 | 27.61% | 0.97 |
AFG | Afghanistan | Rice (low quality) | KG | 1 | 35.93% | 0.9 |
AFG | Afghanistan | Wage (non-qualified labour, non-agricultural) | Day | 0 | 23.61% | 0.96 |
AFG | Afghanistan | Wage (qualified labour) | Day | 0 | 24.19% | 0.97 |
AFG | Afghanistan | Wheat | KG | 1 | 35.78% | 0.94 |
ARM | Armenia | Apples (red) | KG | 1 | 44.47% | 0.91 |
ARM | Armenia | Bread (high grade flour) | KG | 1 | 44.6% | 0.99 |
ARM | Armenia | Cabbage | KG | 1 | 44.6% | 0.94 |
ARM | Armenia | Carrots | KG | 1 | 44.56% | 0.93 |
ARM | Armenia | Cheese (dry) | KG | 1 | 44.33% | 0.99 |
ARM | Armenia | Cucumbers (greenhouse) | KG | 1 | 44.5% | 0.88 |
ARM | Armenia | Eggs | Unit | 12 | 44.79% | 0.99 |
ARM | Armenia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with CB) | USD/LCU | 0 | 100% | n/a |
ARM | Armenia | Fish (fresh) | KG | 1 | 44.04% | 0.99 |
ARM | Armenia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 47.87% | 0.98 |
ARM | Armenia | Fuel (diesel) | L | 0 | 42.5% | 0.99 |
ARM | Armenia | Fuel (petrol-gasoline) | L | 0 | 45.19% | 0.99 |
ARM | Armenia | Lentils | KG | 1 | 44.7% | 0.97 |
ARM | Armenia | Meat (beef) | KG | 1 | 44.56% | 0.99 |
ARM | Armenia | Meat (chicken) | KG | 1 | 44.14% | 0.98 |
ARM | Armenia | Meat (pork) | KG | 1 | 44.56% | 0.99 |
ARM | Armenia | Milk | L | 1 | 43.84% | 0.98 |
ARM | Armenia | Oil (vegetable) | L | 1 | 44.79% | 0.98 |
ARM | Armenia | Onions | KG | 1 | 44.7% | 0.95 |
ARM | Armenia | Pasta | KG | 1 | 44.43% | 0.97 |
ARM | Armenia | Potatoes | KG | 1 | 44.56% | 0.95 |
ARM | Armenia | Rice (white) | KG | 1 | 46.57% | 0.98 |
ARM | Armenia | Sugar | KG | 1 | 44.5% | 0.98 |
ARM | Armenia | Tomatoes | KG | 1 | 44.56% | 0.89 |
ARM | Armenia | Wheat flour | KG | 1 | 46.5% | 0.98 |
BDI | Burundi | Bananas | KG | 1 | 35.17% | 0.9 |
BDI | Burundi | Beans | KG | 1 | 43.67% | 0.9 |
BDI | Burundi | Cassava flour | KG | 1 | 38.77% | 0.9 |
BDI | Burundi | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BDI | Burundi | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 37.19% | 0.91 |
BDI | Burundi | Maize (white) | KG | 1 | 36.02% | 0.87 |
BDI | Burundi | Maize flour | KG | 1 | 32.77% | 0.93 |
BDI | Burundi | Meat (goat) | KG | 1 | 32.97% | 0.97 |
BDI | Burundi | Onions | KG | 1 | 35.51% | 0.84 |
BDI | Burundi | Sweet potatoes | KG | 1 | 38.72% | 0.86 |
BDI | Burundi | Rice (low quality, local) | KG | 1 | 36.83% | 0.95 |
BDI | Burundi | Tomatoes | KG | 1 | 36.46% | 0.83 |
BFA | Burkina Faso | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BFA | Burkina Faso | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 53.3% | 0.84 |
BFA | Burkina Faso | Maize (white) | KG | 1 | 47.82% | 0.85 |
BFA | Burkina Faso | Millet | KG | 1 | 55.82% | 0.83 |
BFA | Burkina Faso | Sorghum (white) | KG | 1 | 53.81% | 0.83 |
BGD | Bangladesh | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
BGD | Bangladesh | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 19.18% | 0.97 |
BGD | Bangladesh | Lentils (masur) | KG | 1 | 16.69% | 0.96 |
BGD | Bangladesh | Oil (palm) | L | 1 | 20.92% | 0.97 |
BGD | Bangladesh | Rice (coarse) | KG | 1 | 16.27% | 0.96 |
BGD | Bangladesh | Wheat flour | KG | 1 | 21.81% | 0.97 |
CAF | Central African Republic | Cassava (cossette) | KG | 1 | 26.72% | 0.9 |
CAF | Central African Republic | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
CAF | Central African Republic | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 25.08% | 0.88 |
CAF | Central African Republic | Maize | KG | 1 | 24.69% | 0.89 |
CAF | Central African Republic | Meat (beef) | KG | 1 | 25.03% | 0.96 |
CAF | Central African Republic | Oil (palm) | L | 1 | 23.01% | 0.75 |
CAF | Central African Republic | Rice | KG | 1 | 23.03% | 0.77 |
CMR | Cameroon | Bananas | 12 KG | 0.0833 | 4.5% | 0.95 |
CMR | Cameroon | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
CMR | Cameroon | Fish (mackerel, fresh) | KG | 1 | 11.45% | 0.95 |
CMR | Cameroon | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 9.96% | 0.96 |
CMR | Cameroon | Maize (white) | KG | 1 | 9.25% | 0.93 |
CMR | Cameroon | Meat (beef) | KG | 1 | 14.22% | 0.97 |
CMR | Cameroon | Oil (palm) | L | 1 | 12.13% | 0.94 |
CMR | Cameroon | Rice (long grain, imported) | KG | 1 | 14.57% | 0.96 |
CMR | Cameroon | Sorghum (red) | 100 KG | 0.01 | 4.3% | 0.98 |
CMR | Cameroon | Wheat flour | KG | 1 | 8.33% | 0.97 |
COD | Congo, Dem. Rep. | Beans | KG | 1 | 10.19% | 0.9 |
COD | Congo, Dem. Rep. | Cassava flour | KG | 1 | 9.82% | 0.9 |
COD | Congo, Dem. Rep. | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
COD | Congo, Dem. Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 8.95% | 0.92 |
COD | Congo, Dem. Rep. | Maize | KG | 1 | 8.89% | 0.89 |
COD | Congo, Dem. Rep. | Meat (beef) | KG | 1 | 6.82% | 0.98 |
COD | Congo, Dem. Rep. | Oil (palm) | L | 1 | 10.09% | 0.89 |
COD | Congo, Dem. Rep. | Plantains | KG | 1 | 7.66% | 0.88 |
COD | Congo, Dem. Rep. | Rice (local) | KG | 1 | 9.16% | 0.9 |
COD | Congo, Dem. Rep. | Sugar | KG | 1 | 8.58% | 0.92 |
COG | Congo, Rep. | Beans (white) | KG | 1 | 28.36% | 0.88 |
COG | Congo, Rep. | Cassava flour | KG | 1 | 24.98% | 0.83 |
COG | Congo, Rep. | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
COG | Congo, Rep. | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 28.1% | 0.85 |
COG | Congo, Rep. | Oil (vegetable) | L | 1 | 21.69% | 0.82 |
COG | Congo, Rep. | Rice (mixed, low quality) | KG | 1 | 29.34% | 0.86 |
GIN | Guinea | Beans (niebe, white) | KG | 1 | 27.02% | 0.86 |
GIN | Guinea | Bread | Unit | 1 | 24.62% | 0.97 |
GIN | Guinea | Cassava meal (gari) | KG | 1 | 23.31% | 0.9 |
GIN | Guinea | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GIN | Guinea | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 25.63% | 0.92 |
GIN | Guinea | Maize | KG | 1 | 22.88% | 0.87 |
GIN | Guinea | Meat (beef) | KG | 1 | 26.75% | 0.98 |
GIN | Guinea | Oil (palm) | L | 1 | 30.78% | 0.91 |
GIN | Guinea | Onions (imported) | KG | 1 | 14.44% | 0.81 |
GIN | Guinea | Potatoes | KG | 1 | 22.53% | 0.89 |
GIN | Guinea | Rice (local) | KG | 1 | 35.05% | 0.94 |
GIN | Guinea | Salt | KG | 1 | 20.03% | 0.91 |
GIN | Guinea | Sugar | KG | 1 | 25.48% | 0.94 |
GIN | Guinea | Tomatoes | KG | 1 | 19.27% | 0.82 |
GMB | Gambia, The | Apples (red) | KG | 1 | 24.2% | 0.95 |
GMB | Gambia, The | Bananas | KG | 1 | 24.67% | 0.92 |
GMB | Gambia, The | Beans (dry) | KG | 1 | 23.72% | 0.91 |
GMB | Gambia, The | Bread | KG | 1 | 25.08% | 0.92 |
GMB | Gambia, The | Cabbage | KG | 1 | 26.77% | 0.84 |
GMB | Gambia, The | Carrots | KG | 1 | 26.9% | 0.86 |
GMB | Gambia, The | Cassava | KG | 1 | 23.29% | 0.9 |
GMB | Gambia, The | Coffee (instant) | Unit | 1 | 16.79% | 0.94 |
GMB | Gambia, The | Eggs | Unit | 12 | 24.89% | 0.98 |
GMB | Gambia, The | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GMB | Gambia, The | Fish (bonga) | KG | 1 | 26.77% | 0.9 |
GMB | Gambia, The | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 27.99% | 0.95 |
GMB | Gambia, The | Fuel (diesel) | L | 0 | 26.7% | 0.97 |
GMB | Gambia, The | Fuel (petrol-gasoline) | L | 0 | 26.66% | 0.97 |
GMB | Gambia, The | Garlic | KG | 1 | 22.07% | 0.91 |
GMB | Gambia, The | Groundnuts (shelled) | KG | 1 | 44.57% | 0.89 |
GMB | Gambia, The | Maize | KG | 1 | 25.61% | 0.92 |
GMB | Gambia, The | Meat (beef) | KG | 1 | 24.28% | 0.98 |
GMB | Gambia, The | Meat (chicken) | KG | 1 | 25.66% | 0.94 |
GMB | Gambia, The | Milk | KG | 1 | 21.3% | 0.9 |
GMB | Gambia, The | Millet | KG | 1 | 43.06% | 0.81 |
GMB | Gambia, The | Oil (palm) | L | 1 | 24.49% | 0.93 |
GMB | Gambia, The | Onions | KG | 1 | 27.67% | 0.92 |
GMB | Gambia, The | Oranges (big size) | KG | 1 | 21.72% | 0.91 |
GMB | Gambia, The | Potatoes (Irish) | KG | 1 | 25.16% | 0.92 |
GMB | Gambia, The | Rice (medium grain, imported) | KG | 1 | 50.25% | 0.92 |
GMB | Gambia, The | Salt | KG | 1 | 26.27% | 0.96 |
GMB | Gambia, The | Sugar | KG | 1 | 27.44% | 0.95 |
GMB | Gambia, The | Tea | Unit | 1 | 22.82% | 0.96 |
GMB | Gambia, The | Tomatoes | KG | 1 | 27.11% | 0.87 |
GNB | Guinea-Bissau | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
GNB | Guinea-Bissau | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 21.17% | 0.85 |
GNB | Guinea-Bissau | Oil (palm) | L | 1 | 20.52% | 0.83 |
GNB | Guinea-Bissau | Sugar | KG | 1 | 20.91% | 0.87 |
HTI | Haiti | Beans (black) | Marmite | 0.3704 | 55.67% | 0.94 |
HTI | Haiti | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
HTI | Haiti | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 63.91% | 0.92 |
HTI | Haiti | Maize meal (local) | Marmite | 0.3704 | 81.26% | 0.93 |
HTI | Haiti | Oil (vegetable, imported) | Gallon | 0.2646 | 50.6% | 0.96 |
HTI | Haiti | Rice (tchako) | Marmite | 0.3704 | 60.33% | 0.93 |
HTI | Haiti | Sorghum | Marmite | 0.3704 | 36.33% | 0.86 |
HTI | Haiti | Sugar (white) | Marmite | 0.3704 | 35.91% | 0.89 |
HTI | Haiti | Wheat flour (imported) | Marmite | 0.3704 | 82.56% | 0.93 |
IDN | Indonesia | Chili (bird's eye) | KG | 1 | 18.38% | 0.81 |
IDN | Indonesia | Eggs (broiler) | KG | 1 | 24.26% | 0.93 |
IDN | Indonesia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
IDN | Indonesia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 21.41% | 0.94 |
IDN | Indonesia | Garlic (medium) | KG | 1 | 23.88% | 0.89 |
IDN | Indonesia | Meat (beef) | KG | 1 | 15.25% | 0.98 |
IDN | Indonesia | Meat (chicken) | KG | 1 | 17.34% | 0.94 |
IDN | Indonesia | Meat (chicken, broiler) | KG | 1 | 17.88% | 0.94 |
IDN | Indonesia | Oil (vegetable, packaged) | KG | 1 | 23.88% | 0.94 |
IDN | Indonesia | Onions (shallot, medium) | KG | 1 | 24.43% | 0.86 |
IDN | Indonesia | Rice (medium quality) | KG | 1 | 23.66% | 0.97 |
IDN | Indonesia | Sugar (local) | KG | 1 | 24.15% | 0.97 |
IRQ | Iraq | Beans (white) | KG | 1 | 43.72% | 0.97 |
IRQ | Iraq | Bread (khoboz) | Unit | 1 | 47.56% | 0.98 |
IRQ | Iraq | Cheese (local) | KG | 1 | 43.44% | 0.97 |
IRQ | Iraq | Dates | KG | 1 | 43.04% | 0.93 |
IRQ | Iraq | Eggs | Unit | 12 | 40.46% | 0.98 |
IRQ | Iraq | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
IRQ | Iraq | Fish | KG | 1 | 49.49% | 0.95 |
IRQ | Iraq | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 50.06% | 0.97 |
IRQ | Iraq | Fuel (gas) | Cylinder | 0 | 33.95% | 0.99 |
IRQ | Iraq | Fuel (kerosene) | L | 0 | 38.71% | 0.96 |
IRQ | Iraq | Fuel (petrol-gasoline) | L | 0 | 24.98% | 0.98 |
IRQ | Iraq | Lentils | KG | 1 | 43.78% | 0.95 |
IRQ | Iraq | Meat (beef) | KG | 1 | 38.37% | 0.99 |
IRQ | Iraq | Meat (chicken) | KG | 1 | 48.85% | 0.96 |
IRQ | Iraq | Milk | L | 1 | 42.46% | 0.96 |
IRQ | Iraq | Oil (vegetable) | L | 1 | 58.8% | 0.96 |
IRQ | Iraq | Potatoes | KG | 1 | 42% | 0.95 |
IRQ | Iraq | Rice | KG | 1 | 67.16% | 0.95 |
IRQ | Iraq | Salt (iodised) | KG | 1 | 36.56% | 0.96 |
IRQ | Iraq | Sugar | KG | 1 | 61.87% | 0.95 |
IRQ | Iraq | Tea | KG | 1 | 41.78% | 0.98 |
IRQ | Iraq | Tomatoes | KG | 1 | 41.94% | 0.92 |
IRQ | Iraq | Wage (non-qualified labour) | Day | 0 | 27.56% | 0.99 |
IRQ | Iraq | Wheat flour | KG | 1 | 66.88% | 0.93 |
KEN | Kenya | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
KEN | Kenya | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 5.39% | 0.97 |
KEN | Kenya | Maize (white) | KG | 1 | 5.88% | 0.97 |
KEN | Kenya | Potatoes (Irish) | 50 KG | 0.02 | 5.01% | 0.9 |
KEN | Kenya | Sorghum | 90 KG | 0.0111 | 5.04% | 0.93 |
LAO | Lao PDR | Eggs | Unit | 12 | 48.1% | 0.99 |
LAO | Lao PDR | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
LAO | Lao PDR | Fish (catfish) | KG | 1 | 51.75% | 0.98 |
LAO | Lao PDR | Fish (tilapia, farmed) | KG | 1 | 53.48% | 0.97 |
LAO | Lao PDR | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 55.85% | 0.99 |
LAO | Lao PDR | Fuel (diesel) | L | 0 | 45.5% | 0.91 |
LAO | Lao PDR | Fuel (petrol-gasoline) | L | 0 | 50.03% | 0.96 |
LAO | Lao PDR | Garlic (small) | KG | 1 | 50.47% | 0.96 |
LAO | Lao PDR | Meat (beef, first quality) | KG | 1 | 59.04% | 0.99 |
LAO | Lao PDR | Meat (buffalo, second quality) | KG | 1 | 57.81% | 0.99 |
LAO | Lao PDR | Meat (chicken) | KG | 1 | 45.73% | 0.97 |
LAO | Lao PDR | Meat (pork, first quality) | KG | 1 | 54.65% | 0.99 |
LAO | Lao PDR | Oil (soybean) | L | 1 | 51.37% | 0.98 |
LAO | Lao PDR | Rice (ordinary, first quality) | KG | 1 | 60.09% | 0.98 |
LAO | Lao PDR | Sugar (brown) | KG | 1 | 47.72% | 0.99 |
LBN | Lebanon | Cabbage | KG | 1 | 28.41% | 0.94 |
LBN | Lebanon | Cucumbers (greenhouse) | KG | 1 | 22.21% | 0.91 |
LBN | Lebanon | Eggs | 30 pcs | 0.3333 | 63.41% | 0.95 |
LBN | Lebanon | Unofficial exchange rate (Parallel-market Estimate)(Int. Forex, unofficial ground obs. extended) | USD/LCU | 0 | 100% | n/a |
LBN | Lebanon | Fish (sardine, canned) | 125 G | 8 | 25.37% | 0.97 |
LBN | Lebanon | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 39.23% | 0.96 |
LBN | Lebanon | Fuel (diesel) | 20 L | 0 | 41.96% | 0.98 |
LBN | Lebanon | Fuel (gas) | 10 KG | 0 | 43.99% | 0.98 |
LBN | Lebanon | Fuel (petrol-gasoline, 95 octane) | 20 L | 0 | 47.56% | 0.99 |
LBN | Lebanon | Lentils (red) | KG | 1 | 35.92% | 0.94 |
LBN | Lebanon | Lettuce | Head | 2 | 14.03% | 0.92 |
LBN | Lebanon | Meat (beef, canned) | 200 G | 5 | 62.65% | 0.96 |
LBN | Lebanon | Oil (sunflower) | 5 L | 0.2 | 50.65% | 0.96 |
LBR | Liberia | Cowpeas | KG | 1 | 24.19% | 0.95 |
LBR | Liberia | Unofficial exchange rate (Parallel-market Estimate)(FAO GIEWS completed with Int. Forex) | USD/LCU | 0 | 100% | n/a |
LBR | Liberia | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 29.32% | 0.95 |
LBR | Liberia | Fuel (petrol-gasoline) | Gallon | 0 | 30.83% | 0.92 |
LBR | Liberia | Oil (palm) | Gallon | 0.2646 | 27.78% | 0.93 |
LBR | Liberia | Rice (imported) | 50 KG | 0.02 | 32.48% | 0.97 |
LBY | Libya | Beans | 400 G | 2.5 | 54.15% | 0.92 |
LBY | Libya | Bread | 5 pcs | 2 | 54.81% | 0.94 |
LBY | Libya | Chickpeas | 400 G | 2.5 | 61.75% | 0.91 |
LBY | Libya | Couscous | KG | 1 | 54.53% | 0.91 |
LBY | Libya | Eggs | 30 pcs | 0.3333 | 57.64% | 0.96 |
LBY | Libya | Exchange rate (unofficial) | USD/LCU | 0 | 4.16% | 0.99 |
LBY | Libya | Fish (tuna, canned) | 200 G | 5 | 63.29% | 0.9 |
LBY | Libya | Food Price Index | LCU, Indexed, January 2018 = 1 | Laspreyes | 58.13% | 0.92 |
LBY | Libya | Meat (chicken) | KG | 1 | 58.97% | 0.94 |
LBY | Libya | Meat (lamb) | KG | 1 | 58.41% | 0.98 |
