| Value | Category |
|---|---|
| 001 | Crop and animal production, hunting and related service activities |
| 002 | Forestry and logging |
| 003 | Fishing and aquaculture |
| 005 | Mining of coal and lignite |
| 006 | Extraction of crude petroleum and natural gas |
| 007 | Mining of metal ores |
| 008 | Other mining and quarrying |
| 009 | Mining support service activities |
| 010 | Manufacture of food products |
| 011 | Manufacture of beverages |
| 012 | Manufacture of tobacco products |
| 013 | Manufacture of textiles |
| 014 | Manufacture of wearing apparel; manufacture of leather and fur apparel |
| 015 | Manufacture of leather and related products |
| 016 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 017 | Manufacture of paper and paper products |
| 018 | Printing and reproduction of recorded media |
| 019 | Manufacture of coke and refined petroleum products |
| 020 | Manufacture of chemical products |
| 021 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 022 | Manufacture of rubber and plastic products |
| 023 | Manufacture of other non-metallic mineral products |
| 024 | Manufacture of basic metals |
| 025 | Manufacture of fabricated metal products, except machinery and equipment |
| 026 | Manufacture of computer, electronic and optical products; manufacture of electromedical equipment, measuring equipment and watches. |
| 027 | Manufacture of electrical equipment; manufacture of equipment for non-electric domestic use. |
| 028 | Manufacture of machinery and equipment n.e.c. |
| 029 | Manufacture of motor vehicles, trailers and semi-trailers |
| 030 | Manufacture of other transport equipment |
| 031 | Manufacture of furniture |
| 032 | Other manufacturing |
| 033 | Repair and installation of machinery and equipment |
| 035 | Electricity, gas, steam and air conditioning supply |
| 036 | Water collection, treatment and supply |
| 037 | Sewerage |
| 038 | Waste collection, treatment and disposal activities; materials recovery |
| 039 | Remediation activities and other waste management services |
| 041 | Construction of buildings |
| 042 | Civil engineering |
| 043 | Specialized construction activities |
| 045 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
| 046 | Wholesale trade, except of motor vehicles and motorcycles |
| 047 | Retail trade, except of motor vehicles and motorcycles |
| 049 | Land transport and transport via pipelines |
| 050 | Water transport |
| 051 | Air transport |
| 052 | Warehousing and support activities for transportation |
| 053 | Postal and courier activities |
| 055 | Accommodation |
| 056 | Food and beverage service activities |
| 058 | Publishing activities |
| 059 | Motion picture, video and television program production, sound recording and music publishing activities |
| 060 | Programming and broadcasting activities |
| 061 | Telecommunications |
| 062 | Computer programming, consultancy and related activities |
| 063 | Information service activities and other IT services |
| 064 | Financial service activities, except insurance and pension funding |
| 065 | Insurance, reinsurance and pension funding, except compulsory social security |
| 066 | Activities auxiliary to financial services and insurance activities |
| 068 | Real estate activities |
| 069 | Legal and accounting activities |
| 070 | Activities of head offices; management consultancy activities |
| 071 | Architectural and engineering activities; technical testing and analysis |
| 072 | Scientific research and development |
| 073 | Advertising and market research |
| 074 | Other professional, scientific and technical activities |
| 075 | Veterinary activities |
| 077 | Rental and leasing activities |
| 078 | Employment activities |
| 079 | Travel agency, tour operator and other reservation service and related activities |
| 080 | Security and investigation activities |
| 081 | Services to buildings and landscape activities |
| 082 | Office administrative, office support and other business support activities |
| 084 | Public administration and defense; compulsory social security |
| 085 | Education |
| 086 | Human health activities |
| 087 | Residential care activities |
| 088 | Non-redsidential social work activities |
| 090 | Creative, arts and entertainment activities |
| 091 | Libraries, archives, museums and other cultural activities |
| 092 | Gambling and betting activities |
| 093 | Sports activities and amusement and recreation activities |
| 094 | Activities of membership organizations |
| 095 | Repair of computers and personal and household goods |
| 096 | Other personal service activities |
| 097 | Activities of households as employers of domestic personnel |
| 098 | Undifferentiated goods- and services-producing activities of private households for own use |
| 099 | Activities of extraterritorial organizations and bodies |
| 999 | NIU (not in universe) |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.