Name | Country code |
---|---|
South Africa | ZAF |
Topic | Vocabulary | URI |
---|---|---|
DEMOGRAPHY AND POPULATION [14] | CESSDA | Link |
consumption/consumer behaviour [1.1] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
rural economics [1.6] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
childbearing, family planning and abortion [8.2] | CESSDA | Link |
general health [8.4] | CESSDA | Link |
health care and medical treatment [8.5] | CESSDA | Link |
health policy [8.6] | CESSDA | Link |
nutrition [8.7] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
children [12.1] | CESSDA | Link |
elderly [12.2] | CESSDA | Link |
social and occupational mobility [12.8] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
compulsory and pre-school education [6.2] | CESSDA | Link |
post-compulsory education [6.5] | CESSDA | Link |
vocational education [6.7] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
morbidity and mortality [14.4] | CESSDA | Link |
Name |
---|
International Food Policy Research Institute |
University of Natal-Durban |
University of Wisconsin-Madison |
Start | End | Cycle |
---|---|---|
1993-08 | 1993-12 | Wave 1 |
1998 | 1998 | Wave 2 |
Name | Affiliation | URL | |
---|---|---|---|
Manager, DataFirst | University of Cape Town | info@data1st.org | Link |
World Bank Microdata Library | microdata@worldbank.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | DDI Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.