Name | Country code |
---|---|
South Africa | ZAF |
Keyword |
---|
income |
consumption |
intra-household |
relationships |
well-being |
Name | Affiliation |
---|---|
Professor Anne Case | Princeton University |
Name |
---|
National Institute on Aging - R01 AG20275-01 |
National Institute on Aging - P01 AG05842-14 |
National Institute on Aging - P30 AG024361 |
Start | End | Cycle |
---|---|---|
2002 | 2002 | Part 1 of the first wave |
2003 | 2003 | Part 2 of the first wave |
2004 | 2004 | Part 1 of the second wave |
2005 | 2005 | Part 2 of the second wave |
Name | Affiliation | |
---|---|---|
Professor Anne Case | Princeton University | accase@Princeton.edu |
DataFirst | University of Cape Town | info@data1st.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
Professor Anne Case | Princeton University | |
DataFirst | University of Cape Town | DDI producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.