Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
compulsory and pre-school education [6.2] | CESSDA | Link |
post-compulsory education [6.5] | CESSDA | Link |
vocational education [6.7] | CESSDA | Link |
childbearing, family planning and abortion [8.2] | CESSDA | Link |
general health [8.4] | CESSDA | Link |
health care and medical treatment [8.5] | CESSDA | Link |
nutrition [8.7] | CESSDA | Link |
specific diseases and medical conditions [8.9] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
migration [14.3] | CESSDA | Link |
morbidity and mortality [14.4] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
family life and marriage [12.5] | CESSDA | Link |
children [12.1] | CESSDA | Link |
elderly [12.2] | CESSDA | Link |
equality and inequality [12.4] | CESSDA | Link |
youth [12.10] | CESSDA | Link |
gender and gender roles [12.6] | CESSDA | Link |
social exclusion [12.9] | CESSDA | Link |
plant and animal distribution [9.4] | CESSDA | Link |
agriculture |
Keyword |
---|
Agriculture |
Shocks |
Demography |
Intra-household |
Health |
Education |
Migration |
Remittances |
Integration |
Credit |
Assets |
Social networks |
Social cohesion |
Name | Affiliation |
---|---|
Southern Africa Labour and Development Research Unit | University of Cape Town |
Name | Role |
---|---|
The Presidency, Government of South Africa | Funder |
Start | End | Cycle |
---|---|---|
2008 | 2008 | Wave 1 |
Name | Abbreviation |
---|---|
Development Research Africa | DRA |
Take Note Trading | TNT |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | Link |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Southern Africa Labour and Development Research Unit | SALDRU | University of Cape Town | Dataset Documentation |
DataFirst | DataFirst | University of Cape Town | Metadata creation |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.