Name | Country code |
---|---|
South Africa | ZAF |
Topic | Vocabulary | URI |
---|---|---|
employment [3.1] | CESSDA | Link |
in-job training [3.2] | CESSDA | Link |
labour relations/conflict [3.3] | CESSDA | Link |
retirement [3.4] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
working conditions [3.6] | CESSDA | Link |
censuses [14.1] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
migration [14.3] | CESSDA | Link |
morbidity and mortality [14.4] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
children [12.1] | CESSDA | Link |
religion and values [13.5] | CESSDA | Link |
Name |
---|
Statistics South Africa |
Start |
---|
1970-05-06 |
Name | Abbreviation |
---|---|
Statistics South Africa | SSA |
Name | Affiliation | URL | |
---|---|---|---|
Manager, DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.