Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
employment [3.1] | CESSDA | Link |
labour relations/conflict [3.3] | CESSDA | Link |
retirement [3.4] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
working conditions [3.6] | CESSDA | Link |
LABOUR AND EMPLOYMENT [3] | CESSDA | Link |
TRADE, INDUSTRY AND MARKETS [2] | CESSDA | Link |
DEMOGRAPHY AND POPULATION [14] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
crime [5.1] | CESSDA | Link |
EDUCATION [6] | CESSDA | Link |
childbearing, family planning and abortion [8.2] | CESSDA | Link |
general health [8.4] | CESSDA | Link |
nutrition [8.7] | CESSDA | Link |
specific diseases and medical conditions [8.9] | CESSDA | Link |
TRANSPORT, TRAVEL AND MOBILITY [11] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
Name |
---|
Statistics South Africa |
Start | End |
---|---|
2002-07 | 2002-07 |
Name | Abbreviation |
---|---|
Statistics South Africa | SSA |
Name | Affiliation | URL | |
---|---|---|---|
Manager, DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | DDI Producer |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.