Data file | Cases | Variables |
---|---|---|
OHS 1996 Other | 15926 | 10 |
OHS 1996 Domestic | 15926 | 54 |
OHS 1996 Flap | 72890 | 14 |
OHS 1996 Genpsu | 1599 | 6 |
OHS 1996 House | 15922 | 76 |
OHS 1996 Births | 35871 | 14 |
OHS 1996 Deaths | 15983 | 11 |
OHS 1996 Hhold Income Other | 5952 | 20 |
OHS 1996 Migrant | 17008 | 15 |
OHS 1996 Person | 72890 | 52 |
OHS 1996 Worker | 72890 | 94 |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.