Name | Country code |
---|---|
Armenia | ARM |
Name |
---|
World Bank |
Name | Affiliation | Role |
---|---|---|
Alexandria Valerio | Education Global Practice, World Bank | STEP Co-Task Team Leader |
Maria Laura Sanchez Puerta | Social Protection and Labor Global Practice, World Bank | STEP Co-Task Team Leader |
Tania Rajadel | World Bank Consultant, Project Coordinator | Technical assistance in project management, data collection, data processing and data analysis |
Gaelle Pierre | World Bank Consultant, Senior Labor Economist | Technical assistance in project management, data collection, data processing and data analysis |
Owen Powers | World Bank Consultant, Survey Consultant | Technical assistance in questionnaire design, sampling methodology, and data collection |
Valerie Evans | World Bank Consultant, Survey Consultant | Technical assistance in questionnaire design, sampling methodology, and data collection |
Sebastian Monroy Taborda | World Bank Consultant, Research Analyst | Technical assistance in data processing and data analysis |
Name | Abbreviation |
---|---|
Multi-Donor Trust Fund Labor Markets, Job Creation and Economic Growth | |
Bank Netherlands Partnership Program | BNPP |
Start | End |
---|---|
2013-02-11 | 2013-06-03 |
Name | Abbreviation |
---|---|
Caucasus Research Resource Center for Armenia | CRRC- Armenia |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Data Group | DECDG | World Bank | Documentation of the study |
JOBS - CCSA - IBRD | GPSJB | World Bank | Documentation of the study |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.