Name | Country code |
---|---|
Bangladesh | BGD |
Name | Affiliation |
---|---|
Elizabeth Spier | American Institutes for Research |
Name | Affiliation | Role |
---|---|---|
Kevin Kamto | American Institutes for Research | Questionnaire design, sampling, data collection, data analysis |
Adria Molotsky | American Institutes for Research | Questionnaire design, sampling, data analysis |
Azizur Rahman | Data International | Data collection, data processing |
Najmul Hossain | Data International | Data collection, data processing |
Name | Abbreviation | Role |
---|---|---|
World Bank Group | WBG | Funding impact evaluation |
Start | End | Cycle |
---|---|---|
2019-12-01 | 2019-12-26 | Endline |
Name |
---|
Data International |
Name | Affiliation | |
---|---|---|
Kevin Kamato | American Institutes for Research | kkamato@air.org |
Adria Molotsky | American Institutes for Research | amolotsky@air.org |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | The World Bank | Documentation of the DDI |
This site uses cookies to optimize functionality and give you the best possible experience. If you continue to navigate this website beyond this page, cookies will be placed on your browser. To learn more about cookies, click here.